acid2cards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
acid2cards [2020/01/06 21:18] – formatting plywoodacid2cards [2020/04/01 23:45] – fixed number for choke+ cost plywood
Line 247: Line 247:
 |243| Draw Linkage| 4| support| link| -| -| -| MGS2| Draw 3 cards; links to another linkage card| |243| Draw Linkage| 4| support| link| -| -| -| MGS2| Draw 3 cards; links to another linkage card|
 |244| Recovery Linkage| 4| support| link| -| -| -| MGS2| HP +30; links to an attack on the user| |244| Recovery Linkage| 4| support| link| -| -| -| MGS2| HP +30; links to an attack on the user|
-|245| Action+ Linkage| 8| support| link| -| -| -| MGS3| REST +1; links to card being drawn|+|245| Action+ Linkage| 8| support| link| -| -| -| MGS1| REST +1; links to card being drawn|
 |246| M61 Vulcan| 14| gatling gun| use| 10x20| 60| -| ITGL| anti-armor| |246| M61 Vulcan| 14| gatling gun| use| 10x20| 60| -| ITGL| anti-armor|
 |247| Glock 17| 4| pistol| equip| 70| 80| 80| SBST| 9mm; add 1 cost/hit to target| |247| Glock 17| 4| pistol| equip| 70| 80| 80| SBST| 9mm; add 1 cost/hit to target|
Line 363: Line 363:
 |359| Funds+| 4| action| draw| -| -| -| MGS2| ally draws 2 cards| |359| Funds+| 4| action| draw| -| -| -| MGS2| ally draws 2 cards|
 |360| Survival Knife+| 6| CQC| use| 30x6| 100| 0| MGS3| add BLEED; ineffective vs. machines| |360| Survival Knife+| 6| CQC| use| 30x6| 100| 0| MGS3| add BLEED; ineffective vs. machines|
-|361| Choke+| 6| action| special| -| -| -| MGS3| add FAINT to target; must be 1 block behind target|+|361| Choke+| 4| action| special| -| -| -| MGS3| add FAINT to target; must be 1 block behind target|
 |362| Attack 1 Enemy+| 5| action| attach| -| -| -| MGS3| turns equipped aoe upon to single enemy attack type;lasts 2 weapon use; cannot be used with Vulcan Raven card| |362| Attack 1 Enemy+| 5| action| attach| -| -| -| MGS3| turns equipped aoe upon to single enemy attack type;lasts 2 weapon use; cannot be used with Vulcan Raven card|
 |363| Hip Shot+| 4| action| attach| -| -| -| MGS3| user's cost -10; HIT -20; lasts 3 weapon uses| |363| Hip Shot+| 4| action| attach| -| -| -| MGS3| user's cost -10; HIT -20; lasts 3 weapon uses|
Line 528: Line 528:
 |524| Draw Linkage+| 4| support| link| -| -| -| MGS2| Draw 3 cards; links to another linkage card| |524| Draw Linkage+| 4| support| link| -| -| -| MGS2| Draw 3 cards; links to another linkage card|
 |525| Recovery Linkage+| 4| support| link| -| -| -| MGS2| HP +60; links to an attack on the user| |525| Recovery Linkage+| 4| support| link| -| -| -| MGS2| HP +60; links to an attack on the user|
-|526| Action+ Linkage+| 4| support| link| -| -| -| MGS3| REST +1; links to card being drawn|+|526| Action+ Linkage+| 4| support| link| -| -| -| MGS1| REST +1; links to card being drawn|
 |527| M61A2 Vulcan| 14| gatling gun| use| 20x20| 50| -| ITGL| anti-armor| |527| M61A2 Vulcan| 14| gatling gun| use| 20x20| 50| -| ITGL| anti-armor|
 |528| Glock 18| 4| pistol| equip| 90| 85| 80| SBST| 9mm; add 1 cost/hit to target| |528| Glock 18| 4| pistol| equip| 90| 85| 80| SBST| 9mm; add 1 cost/hit to target|
  • acid2cards.txt
  • Last modified: 2022/03/30 13:48
  • by plywood