Dead Man Whispers has four possible endings:
The language of the captions affects how many pages the player has to skip during the run. The less pages, the faster it is. For Dead Man Whispers (tested on Substance), the order of languages from least pages to most is as follows:
Note: Korean needs to be tested.
Note: The minimum time it takes to trigger the 'met Captain late' scripts needs to be tested.
The following table are the amount of pages to skip for in Dead Man Whispers:
Rooms | English | French | German | Italian | Japanese | Spanish | Korean |
---|---|---|---|---|---|---|---|
Strut F Warehouse | 12 | 10 | 11 | 11 | 9 | 11 | |
Strut B Transformer Room | 11 | 10 | 12 | 11 | 10 | 12 | |
Strut D Sediment Pool | 3 | 2 | 3 | 2 | 2 | 3 | |
Strut L Sewege Treatment Facility | 4 | 4 | 4 | 4 | 3 | 4 | |
Shell 2 Core, 1F Air Purification Room #1 | 3 | 3 | 4 | 4 | 3 | 4 | |
Shell 2 Core, 1F Air Purification Room #2 (Met Captain O'Brian on time) | 7 | 7 | 7 | 7 | 7 | 7 | |
Shell 2 Core, 1F Air Purification Room #2 (Met Captain O'Brian late) | 6 | ||||||
Shell 2 Core, B1 Filtration Chamber No.2 #1 | 3 | 3 | 3 | 3 | 3 | 3 | |
Shell 2 Core, B1 Filtration Chamber No.2 #2 (Lethal Vamp and met Captain O'Brian on time) | 8 | 7 | 9 | 8 | 8 | ||
Shell 2 Core, B1 Filtration Chamber No.2 #2 (Lethal Vamp and met Captain O'Brian late) | 10 | ||||||
Shell 2 Core, B1 Filtration Chamber No.2 #2 (Non-Lethal Vamp and met Captain O'Brian on time) | 17 | 16 | 18 | 16 | 15 | 17 | |
Shell 2 Core, B1 Filtration Chamber No.2 #2 (Non-Lethal Vamp and met Captain O'Brian late) | 12 | ||||||
Total (Lethal Vamp and met Captain O'Brian on time) | 51 | 46 | 53 | 50 | 52 | ||
Total (Lethal Vamp and met Captain O'Brian late) | |||||||
Total (Non-Lethal Vamp and met Captain O'Brian on time) | 59 | 55 | 62 | 58 | 52 | 61 | |
Total (Non-Lethal Vamp and met Captain O'Brian late) |