metal_gear_solid_4:ng_non-bb_optimal_menuing_guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
metal_gear_solid_4:ng_non-bb_optimal_menuing_guide [2020/06/23 22:13] srgtsilentmetal_gear_solid_4:ng_non-bb_optimal_menuing_guide [2021/03/06 19:35] srgtsilent
Line 1: Line 1:
-====NG+ Non-Big Boss Menuing Guide====+====NG+ Non-Big Boss Beginner Friendly Menuing Guide==== 
 + 
 +[[:metal_gear_solid_4:guns_of_the_patriots|Return to Metal Gear Solid 4]] 
 ^ Menu Number ^ Menu Location ^ Final Weapons ^ Items & Camo Changes ^ ^ Menu Number ^ Menu Location ^ Final Weapons ^ Items & Camo Changes ^
 ^ 1 | Act 1 - Mk. 2 Cutscene | P90 (300 rnds)\\ MGL-140 (10 grnd/6 wp/10 flsh/6 smk)\\ Operator (100 rnds)\\ Sleep Gas Satchels (10 stchls)\\ ----- | Syringe\\ Noodles [BBH/TBE] (3)\\ Regain [BBH/TBE] (3)\\ BB Face Camo\\ Disguise (M.E.) [BBH/TBE] | ^ 1 | Act 1 - Mk. 2 Cutscene | P90 (300 rnds)\\ MGL-140 (10 grnd/6 wp/10 flsh/6 smk)\\ Operator (100 rnds)\\ Sleep Gas Satchels (10 stchls)\\ ----- | Syringe\\ Noodles [BBH/TBE] (3)\\ Regain [BBH/TBE] (3)\\ BB Face Camo\\ Disguise (M.E.) [BBH/TBE] |
 ^ 2 | Act 2 - Start | Rail Gun (50 rnds)\\ M82A2 (50 rnds)\\ Operator\\ Stun G. (10 grnds)\\ M4C (500 rnds) [Javelin if LE/NN (10 rckts)] | BB Face Camo\\ Disguise (S.A.) [BBH/TBE] {Optional} | ^ 2 | Act 2 - Start | Rail Gun (50 rnds)\\ M82A2 (50 rnds)\\ Operator\\ Stun G. (10 grnds)\\ M4C (500 rnds) [Javelin if LE/NN (10 rckts)] | BB Face Camo\\ Disguise (S.A.) [BBH/TBE] {Optional} |
 ^ 3 | Act 3 - Start | Rail Gun\\ Vz.83 (300 rnds)\\ XM25 (10 grnds)\\ MK. 2 (50 rnds) & Cry or Scream Ammo (50 rnds)\\ M4C [----- if Javelin] | L. Beauty Face Camo | ^ 3 | Act 3 - Start | Rail Gun\\ Vz.83 (300 rnds)\\ XM25 (10 grnds)\\ MK. 2 (50 rnds) & Cry or Scream Ammo (50 rnds)\\ M4C [----- if Javelin] | L. Beauty Face Camo |
-^ 4 | Act 3 - Raven Beauty | M82A2\\ MGL-140\\ Operator\\ Smoke G. (B) (10 grnds)\\ M4C & Masterkey (30 00 Buck) | None |+^ 4 | Act 3 - Raven Beauty | M82A2\\ MGL-140\\ Operator\\ Smoke G. (B) (10 grnds)\\ M4C | None |
 ^ 5 | Act 4 - After Wolf | Chaff Grenade (10 grnds)\\ Solar Gun\\ Operator\\ Smoke G. (B)\\ M4C | None | ^ 5 | Act 4 - After Wolf | Chaff Grenade (10 grnds)\\ Solar Gun\\ Operator\\ Smoke G. (B)\\ M4C | None |
-^ 6 | Act 5 - Start | Chaff Grenade\\ Solar Gun\\ MK. 2\\ Smoke G. (B)\\ M4C | None |+^ 6 | Act 5 - Start | Chaff Grenade\\ Solar Gun\\ MK. 2\\ Smoke G. (B)\\ M4C & Masterkey (30 00 Buck) | None |
 ^ 7 | Act 5 - Mantis Doll Drop | Chaff Grenade\\ Mantis Doll\\ -----\\ M82A2 [MGL-140 if non-TBE]\\ M4C | None | ^ 7 | Act 5 - Mantis Doll Drop | Chaff Grenade\\ Mantis Doll\\ -----\\ M82A2 [MGL-140 if non-TBE]\\ M4C | None |
  
  • metal_gear_solid_4/ng_non-bb_optimal_menuing_guide.txt
  • Last modified: 2021/06/16 03:36
  • by srgtsilent