metal_gear_solid_4:new_game_run_equipment_pickups

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
metal_gear_solid_4:new_game_run_equipment_pickups [2020/06/23 22:18] srgtsilentmetal_gear_solid_4:new_game_run_equipment_pickups [2020/11/25 11:01] (current) srgtsilent
Line 15: Line 15:
 | AK-102 | 0 | Ground Zero (2)\\ Red Zone\\ | For Points (900) [-1 on BBH] | | AK-102 | 0 | Ground Zero (2)\\ Red Zone\\ | For Points (900) [-1 on BBH] |
 | OctoCamo | 1 | Red Zone NW | No Item Clog | | OctoCamo | 1 | Red Zone NW | No Item Clog |
-| Ration | 1 | Red Zone\\ Militia Safe House\\ Urban Ruins\\ Advent Palace (2) | Memo if Optional 2nd ration is picked up |+| Ration | 1 | Red Zone\\ Militia Safe House\\ Urban Ruins\\ Advent Palace (2) | Memo when/if 2nd ration is picked up |
 | Metal Gear MK. II | 1 | Red Zone (After MG MK. II) || | Metal Gear MK. II | 1 | Red Zone (After MG MK. II) ||
 | Solid Eye | 1 | Red Zone (After MG MK. II) || | Solid Eye | 1 | Red Zone (After MG MK. II) ||
Line 21: Line 21:
 | Rugar MK. 2 | 1 | Red Zone (After MG MK. II) || | Rugar MK. 2 | 1 | Red Zone (After MG MK. II) ||
 | AK-102 | 1 | Militia Safe House\\ Urban Ruins\\ Millennium Park | For Points (900) [-1 on BBH]\\ Millennium Park (Rank 1)|  | AK-102 | 1 | Militia Safe House\\ Urban Ruins\\ Millennium Park | For Points (900) [-1 on BBH]\\ Millennium Park (Rank 1)| 
-| Stun Grenades | 1 | Militia Safe House | (Rank 1) | 
-| Smoke Grenades | 1 | Militia Safe House | (Rank 1) | 
 | RPG-7 | 1 | Militia Safe House\\ Millennium Park | Raven Backup & Points (6000) (Rank 1) | | RPG-7 | 1 | Militia Safe House\\ Millennium Park | Raven Backup & Points (6000) (Rank 1) |
 | Middle Eastern Militia Disguise | 1 | Militia Safe House | Optional (Safety & Rank 1) | | Middle Eastern Militia Disguise | 1 | Militia Safe House | Optional (Safety & Rank 1) |
Line 34: Line 32:
 | P90 | 1 | Advent Palace (Frogs) | For Points (1500) | | P90 | 1 | Advent Palace (Frogs) | For Points (1500) |
 | XM25 | 1 | Advent Palace (Frogs) | For Raven & Points (16000) [TBE Drop Only] | | XM25 | 1 | Advent Palace (Frogs) | For Raven & Points (16000) [TBE Drop Only] |
 +| Stun Grenades | 1 | Advent Palace | By the RatPatrol01 "Snap" (Rank 1) |
 | Smoke Grenades | 1 | Advent Palace (1 or 2) | 2nd+ No Memo | | Smoke Grenades | 1 | Advent Palace (1 or 2) | 2nd+ No Memo |
 | Anesthetic Ammo | 1 | Advent Palace | Before Elevator | | Anesthetic Ammo | 1 | Advent Palace | Before Elevator |
Line 41: Line 40:
 | XM320* | 2 | Power Station (Side Trail) (2)\\ Confinement Facility\\ Vista Manor (3) | For Points (12,000)\\ 2nd (Optional) | | XM320* | 2 | Power Station (Side Trail) (2)\\ Confinement Facility\\ Vista Manor (3) | For Points (12,000)\\ 2nd (Optional) |
 | Masterkey* | 2 | Vista Manor (Outside Gate) (2)\\ Mountainside Trail | For Mantis & Beauties\\ For Points (9000) | | Masterkey* | 2 | Vista Manor (Outside Gate) (2)\\ Mountainside Trail | For Mantis & Beauties\\ For Points (9000) |
-| Ration | 2 | Vista Manor (Upstairs & Underground) (2)\\ Research Lab | Memo if Optional 2nd ration is picked up |+| Ration | 2 | Vista Manor (Upstairs & Underground) (2)\\ Research Lab | Memo if 2nd ration is picked up |
 | Anesthetic Ammo | 2 | Vista Manor | On Roof | | Anesthetic Ammo | 2 | Vista Manor | On Roof |
 | Claymore | 2 | Vista Manor (Underground) | Vamp (Optional) | | Claymore | 2 | Vista Manor (Underground) | Vamp (Optional) |
Line 58: Line 57:
 | Young Snake w/ Bandanna Face Camo | 3 | Start || | Young Snake w/ Bandanna Face Camo | 3 | Start ||
 | MK. 17 | 3 | PMCs | For Points (1050) [-1 on TBE] (Optional) | | MK. 17 | 3 | PMCs | For Points (1050) [-1 on TBE] (Optional) |
-| Ration | 3 | Truck in 2nd Room\\ Alley in 3rd Room | Memo if Optional 2nd ration is picked up |+| Ration | 3 | Truck in 2nd Room\\ Alley in 3rd Room | Memo if 2nd ration is picked up 
 +| Smoke Grenades | 3 | 2nd Room Alley by Stair Guards | Optional Backup (Rank 1) |
 | Masterkey* | 3 | 3rd Room (2+2) | For Points (9000) |  | Masterkey* | 3 | 3rd Room (2+2) | For Points (9000) | 
 | RPG-7 | 3 | 3rd Room (By Masterkey 2nd Set) | Raven Backup & Points (6000) | | RPG-7 | 3 | 3rd Room (By Masterkey 2nd Set) | Raven Backup & Points (6000) |
  • metal_gear_solid_4/new_game_run_equipment_pickups.1592950709.txt.gz
  • Last modified: 2020/06/23 22:18
  • by srgtsilent