metal_gear_solid_4:new_game_run_equipment_pickups

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
metal_gear_solid_4:new_game_run_equipment_pickups [2020/02/26 02:37] srgtsilentmetal_gear_solid_4:new_game_run_equipment_pickups [2020/11/25 11:01] (current) srgtsilent
Line 1: Line 1:
 =====Your Complete New Game Arsenal===== =====Your Complete New Game Arsenal=====
 +
 +[[:metal_gear_solid_4:guns_of_the_patriots|Return to Metal Gear Solid 4]]
 +
 In New Game your aim is to collect and buy as few unique items and weapons as possible in order to simplify menuing and reduce time loss from menu & memo screens, the minimal amount of must collect items are listed below.\\  In New Game your aim is to collect and buy as few unique items and weapons as possible in order to simplify menuing and reduce time loss from menu & memo screens, the minimal amount of must collect items are listed below.\\ 
 Items below may have additional locations they can be found in, but only the most optimal ones for the speedrun are noted.\\  Items below may have additional locations they can be found in, but only the most optimal ones for the speedrun are noted.\\ 
Line 12: Line 15:
 | AK-102 | 0 | Ground Zero (2)\\ Red Zone\\ | For Points (900) [-1 on BBH] | | AK-102 | 0 | Ground Zero (2)\\ Red Zone\\ | For Points (900) [-1 on BBH] |
 | OctoCamo | 1 | Red Zone NW | No Item Clog | | OctoCamo | 1 | Red Zone NW | No Item Clog |
-| Ration | 1 | Red Zone\\ Militia Safe House\\ Urban Ruins\\ Advent Palace (2) | Memo if Optional 2nd ration is picked up |+| Ration | 1 | Red Zone\\ Militia Safe House\\ Urban Ruins\\ Advent Palace (2) | Memo when/if 2nd ration is picked up |
 | Metal Gear MK. II | 1 | Red Zone (After MG MK. II) || | Metal Gear MK. II | 1 | Red Zone (After MG MK. II) ||
 | Solid Eye | 1 | Red Zone (After MG MK. II) || | Solid Eye | 1 | Red Zone (After MG MK. II) ||
Line 18: Line 21:
 | Rugar MK. 2 | 1 | Red Zone (After MG MK. II) || | Rugar MK. 2 | 1 | Red Zone (After MG MK. II) ||
 | AK-102 | 1 | Militia Safe House\\ Urban Ruins\\ Millennium Park | For Points (900) [-1 on BBH]\\ Millennium Park (Rank 1)|  | AK-102 | 1 | Militia Safe House\\ Urban Ruins\\ Millennium Park | For Points (900) [-1 on BBH]\\ Millennium Park (Rank 1)| 
-| Stun Grenades | 1 | Militia Safe House | (Rank 1) | 
-| Smoke Grenades | 1 | Militia Safe House | (Rank 1) | 
 | RPG-7 | 1 | Militia Safe House\\ Millennium Park | Raven Backup & Points (6000) (Rank 1) | | RPG-7 | 1 | Militia Safe House\\ Millennium Park | Raven Backup & Points (6000) (Rank 1) |
 | Middle Eastern Militia Disguise | 1 | Militia Safe House | Optional (Safety & Rank 1) | | Middle Eastern Militia Disguise | 1 | Militia Safe House | Optional (Safety & Rank 1) |
Line 28: Line 29:
 | Drum Can | 1 | Urban Ruins (Johnny) || | Drum Can | 1 | Urban Ruins (Johnny) ||
 | MK. 17 | 1 | PMCs | For Points (1050) [-1 on TBE] (Optional) | | MK. 17 | 1 | PMCs | For Points (1050) [-1 on TBE] (Optional) |
-| Sleeping Gas Mines | 1 | Advent Palace | Sleeping Gas Satchel Alternative (Not Recommended) |+| Sleeping Gas Mines | 1 | Advent Palace | Sleeping Gas Satchel Alternative |
 | P90 | 1 | Advent Palace (Frogs) | For Points (1500) | | P90 | 1 | Advent Palace (Frogs) | For Points (1500) |
 | XM25 | 1 | Advent Palace (Frogs) | For Raven & Points (16000) [TBE Drop Only] | | XM25 | 1 | Advent Palace (Frogs) | For Raven & Points (16000) [TBE Drop Only] |
 +| Stun Grenades | 1 | Advent Palace | By the RatPatrol01 "Snap" (Rank 1) |
 | Smoke Grenades | 1 | Advent Palace (1 or 2) | 2nd+ No Memo | | Smoke Grenades | 1 | Advent Palace (1 or 2) | 2nd+ No Memo |
 | Anesthetic Ammo | 1 | Advent Palace | Before Elevator | | Anesthetic Ammo | 1 | Advent Palace | Before Elevator |
Line 38: Line 40:
 | XM320* | 2 | Power Station (Side Trail) (2)\\ Confinement Facility\\ Vista Manor (3) | For Points (12,000)\\ 2nd (Optional) | | XM320* | 2 | Power Station (Side Trail) (2)\\ Confinement Facility\\ Vista Manor (3) | For Points (12,000)\\ 2nd (Optional) |
 | Masterkey* | 2 | Vista Manor (Outside Gate) (2)\\ Mountainside Trail | For Mantis & Beauties\\ For Points (9000) | | Masterkey* | 2 | Vista Manor (Outside Gate) (2)\\ Mountainside Trail | For Mantis & Beauties\\ For Points (9000) |
-| Ration | 2 | Vista Manor (Upstairs & Underground) (2)\\ Research Lab | Memo if Optional 2nd ration is picked up |+| Ration | 2 | Vista Manor (Upstairs & Underground) (2)\\ Research Lab | Memo if 2nd ration is picked up |
 | Anesthetic Ammo | 2 | Vista Manor | On Roof | | Anesthetic Ammo | 2 | Vista Manor | On Roof |
 | Claymore | 2 | Vista Manor (Underground) | Vamp (Optional) | | Claymore | 2 | Vista Manor (Underground) | Vamp (Optional) |
Line 44: Line 46:
 | 00 Buck Rounds | 2 | Drebin | For Mantis (Must Purchase x1) | | 00 Buck Rounds | 2 | Drebin | For Mantis (Must Purchase x1) |
 | V. Ring Rounds | 2 | Drebin\\ Research Lab | Purchase x1 (Non-TBE)\\ No Memo | | V. Ring Rounds | 2 | Drebin\\ Research Lab | Purchase x1 (Non-TBE)\\ No Memo |
-| Javelin Missiles | 2 | Drebin | For Octopus [& Raven] (Purchase x7 [x14]) |+| Javelin Missiles | 2 | Drebin | For Octopus [& Raven] (Purchase x5 [x11]) |
 | Syringe | 2 | Research Lab (Naomi) || | Syringe | 2 | Research Lab (Naomi) ||
 | Face Camo | 2 | Research Lab (Octopus) || | Face Camo | 2 | Research Lab (Octopus) ||
Line 55: Line 57:
 | Young Snake w/ Bandanna Face Camo | 3 | Start || | Young Snake w/ Bandanna Face Camo | 3 | Start ||
 | MK. 17 | 3 | PMCs | For Points (1050) [-1 on TBE] (Optional) | | MK. 17 | 3 | PMCs | For Points (1050) [-1 on TBE] (Optional) |
-| Ration | 3 | Alley in 3rd Room | Memo if Optional 2nd ration is picked up |+| Ration | 3 | Truck in 2nd Room\\ Alley in 3rd Room | Memo if 2nd ration is picked up 
 +| Smoke Grenades | 3 | 2nd Room Alley by Stair Guards | Optional Backup (Rank 1) |
 | Masterkey* | 3 | 3rd Room (2+2) | For Points (9000) |  | Masterkey* | 3 | 3rd Room (2+2) | For Points (9000) | 
-| RPG-7 | 3 | 3rd Room (By Set 2) | Raven Backup & Points (6000) |+| RPG-7 | 3 | 3rd Room (By Masterkey 2nd Set) | Raven Backup & Points (6000) |
 | Vz.83 | 3 | Church Courtyard (Eva) || | Vz.83 | 3 | Church Courtyard (Eva) ||
 | M82A2 | 3 | Drebin | Raven (Must Purchase) (Rank 1) | | M82A2 | 3 | Drebin | Raven (Must Purchase) (Rank 1) |
Line 73: Line 76:
 | C. Beauty Face Camo | 4 | Snowfield (Wolf) | No Menu Clog (Non-lethal) | | C. Beauty Face Camo | 4 | Snowfield (Wolf) | No Menu Clog (Non-lethal) |
 | Rail Gun | 4 | Snowfield (Wolf) || | Rail Gun | 4 | Snowfield (Wolf) ||
-| Ration | 5 | Before Command Center | Memo if Optional 2nd ration is picked up |+| Ration | 5 | Top Deck (Before Elevator) | Memo if Optional 2nd ration is picked up |
 | Mantis Doll | 5 | Command Center (Mantis) || | Mantis Doll | 5 | Command Center (Mantis) ||
 | S. Beauty Face Camo | 5 | Command Center (Mantis) | No Menu Clog (Non-lethal) | | S. Beauty Face Camo | 5 | Command Center (Mantis) | No Menu Clog (Non-lethal) |
  
 * When grabbing a Masterkey or XM320 from a guard for points, it is worth taking the time to hold the guard up or CQC disarm him. * When grabbing a Masterkey or XM320 from a guard for points, it is worth taking the time to hold the guard up or CQC disarm him.
 +
 +-----
 +
 +[[:metal_gear_solid_4:guns_of_the_patriots|Return to Metal Gear Solid 4]]
  • metal_gear_solid_4/new_game_run_equipment_pickups.1582684623.txt.gz
  • Last modified: 2020/02/26 02:37
  • by srgtsilent