Buying
Weapons can be bought from Drebin at one of three fixed prices, full price, 20% off when your PS3 clock indicates that the day is either Sunday or Wednesday, and 50% off during all of Act 5. Note that these bonuses do not stack and only the best is applied at any given time. See the table below for all items that can be purchased from Drebin during a New Game playthrough.
Weapon/Item | Subtype | Act # | Regular Cost (DP) | 20% Discount (DP) | 1st Pickup Location | Notes | Selling (DP) |
---|---|---|---|---|---|---|---|
GSR | Handgun | 1 | 3000 | 2400 | Militia Safe House | PMC Secondary Scarab (GSR) | 1500 |
PMM | Handgun | 1 | 3500 | 2800 | Midtown S Sector | Resistance | 1750 |
PSS | Handgun | 1 | 5000 | 4000 | Advent Palace | In Vents | 5000 |
M10 | Sub-Mc. Gun | 1 | 3000 | 2400 | Cove Valley Village 2 | Rebel | 900 |
MP7 | Sub-Mc. Gun | 1 | 3500 | 2800 | Power Station 2 | PMC | 1050 |
Mk. 17 | Rifle | 1 | 3500 | 2800 | Red Zone | PMC One Less DP (TBE) | 1050 |
Tanegashima | Rifle | 1 | 1,000,000 | 800,000 | - | Drebin Only | - |
M14 EBR | Rifle | 1 | 9000 | 7200 | Downtown | PMC | 2700 |
DSR-1 | Rifle | 1 | 20000 | 16000 | Advent Palace | ME Frog Act 2 End | 6000 |
Mosin-Nagant | Rifle | 1 | 60000 | 48000 | - | Drebin Only Password Item | - |
M870 Custom | Other | 1 | 30000 | 24000 | Confinement Facility | - | 9000 |
RPG-7 | Other | 1 | 60000 | 48000 | Red Zone 2 | - | 6000 |
Grenade | Explosives | 1 | 120 | 96 | Militia Safe House | - | 300 |
Petrol Bomb | Explosives | 1 | 100 | 80 | Militia Safe House | - | 250 |
WP G. | Explosives | 1 | 110 | 88 | Militia Safe House | One Less DP (TBE) | 275 |
Stun G. | Explosives | 1 | 120 | 96 | Militia Safe House | - | 300 |
Smoke G. | Explosives | 1 | 100 | 80 | Militia Safe House | - | 250 |
Claymore | Explosives | 1 | 300 | 240 | Advent Palace | - | 120 |
S.G.Mine | Explosives | 1 | 300 | 240 | Urban Ruins | - | 360 |
C4 | Explosives | 1 | 400 | 320 | Power Station | - | 480 |
S.G.Satchel | Explosives | 1 | 400 | 320 | Urban Ruins | - | 480 |
Playboy | ETC | 1 | 200 | 160 | Militia Safe House | - | 80 |
Ammo (All Applicable) | Ammo | 1 | Variable | Variable | Ground Zero | Some Drebin Only | - |
Masterkey | Custom Part | 1 | 30000 | 24000 | Power Station 2 | PMC | 9000 |
GP30 (AK GL) | Custom Part | 1 | 30000 | 24000 | Advent Palace | - | 6000 |
XM320 (M4 GL) | Custom Part | 1 | 60000 | 48000 | Confinement Facility | PMC | 12000 |
Suppressors (All Applicable) | Custom Part | 1 | 200 | 160 | Red Zone 2 | Some Drebin Only | - |
Dot Sight | Custom Part | 1 | 20000 | 16000 | Urban Ruins | - | - |
Dot Sight (MP7) | Custom Part | 1 | 20000 | 16000 | - | Drebin Only MP7 Required | - |
Scope | Custom Part | 1 | 35000 | 28000 | Power Station | - | - |
Laser Sight | Custom Part | 1 | 30000 | 24000 | Downtown | - | - |
F.Light (H.G.) | Custom Part | 1 | 3000 | 2400 | Urban Ruins 2 | - | - |
F.Light (L.G.) | Custom Part | 1 | 7000 | 5600 | - | Drebin Only | - |
Fore Grip A | Custom Part | 1 | 2500 | 2000 | - | Drebin Only | - |
Fore Grip B | Custom Part | 1 | 2500 | 2000 | Mountainside Trail | - | - |
Five Seven | Handgun | 2 | 6000 | 4800 | Advent Palace | ME Frog Secondary | 3000 |
D.E. | Handgun | 2 | 20000 | 16000 | Hanger | Scarab (D.E.) | 10000 |
P90 | Sub-Mc. Gun | 2 | 5000 | 4000 | Advent Palace | ME Frog | 1500 |
Bizon | Sub-Mc. Gun | 2 | 7000 | 5600 | - | Drebin Only | - |
G3A3 | Rifle | 2 | 4000 | 3200 | Cove Valley Village | Rebel | 1200 |
SVD | Rifle | 2 | 18000 | 14400 | Cove Valley Village | - | 5400 |
M82A2 | Rifle | 2 | 200,000 | 160,000 | - | Drebin Only | - |
HK21E | Other | 2 | 6000 | 4800 | Militia Safe House | Militia | 9000 |
M60E4 | Other | 2 | 10000 | 8000 | Power Station | PMC | 3000 |
SAIGA12 | Other | 2 | 40000 | 32000 | - | Drebin Only | - |
XM25 | Other | 2 | 80000 | 64000 | Snowfield & Communications Tower | ME Frogs (TBE) | 16000 |
M72A3 | Other | 2 | 40000 | 32000 | Power Station | Rebel | 4000 |
Javelin | Other | 2 | 150,000 | 120,000 | Crescent Meridian | Bridge PMCs | 15000 |
Emotion Mag | ETC | 2 | 2000 | 1600 | - | Drebin Only | - |
G18c | Handgun | 3 | 8000 | 6400 | Vista Manor | Rebel | 4000 |
MP5SD2 | Sub-Mc. Gun | 3 | 15000 | 12000 | - | Drebin Only | - |
AN-94 | Rifle | 3 | 5000 | 4000 | Cove Valley Village | - | 2500 |
PKM | Other | 3 | 9000 | 7200 | Power Station | Rebel | 1200 |
Twin Barrel | Other | 3 | 25000 | 20000 | Cove Valley Village | Rebel Opened Shack | 7500 |
Stinger | Other | 3 | 100,000 | 80000 | Power Station | Power Must Be Off | 10000 |
FAL Carbine | Rifle | 4 | 4000 | 3600 | - | Drebin Only | - |
MK.46 MOD1 | Other | 4 | 8000 | 7200 | - | Drebin Only | - |
Selling
Additionally, weapons can be sold to Drebin in order to acquire Drebin Points (DP). These weapons are sold and DP is awarded according to the formula detailed below. Be aware that this formula applies even before Drebin is met for the first time in game, and awards points despite no visuals being displayed, counter to what the official guide states.
DP = Gun Value * Method of Acquirement * Difficulty & Act Scaling
And the formula for machines is similar.
DP = Machine Value * Difficulty & Act Scaling
Gun/Machine Value
Gun Value is a fixed number, intrinsic to every weapon when it is picked up from the ground. The above and below tables detail these values. Of the below table, only the AK-102 & Chaff G. can be acquired multiple times in a single play-through, and only the AK-102 selling value applies to a New Game, as the other weapons can only be acquired once per play-through or, in the case of chaffs, a maximum of 8 can be picked up per play-through, barring the infinite farm loop, which is not enough to reach the maximum allowed amount.
Weapon | Subtype | Act # | 1st Pickup Location | Notes | Selling Value (DP) |
---|---|---|---|---|---|
Mk. 23 | Handgun | 4 | Helipad | Under Truck | 5000 |
AK-102 | Rifle | 0 | Ground Zero | Required One Less DP (BBH) | 900 |
XM8 | Rifle | 2 | Power Station 2 | Left Path | 3000 |
VSS | Rifle | 2 | Confinement Facility | Left Path | 5400 |
Chaff G. | Explosive | 2 | Power Plant | 4 Total Locations | 1500 |
Mantis Doll | ETC | 5 | Command Center | Required | 10000 |
Sorrow Doll | ETC | 5 | Command Center | Optional | 10000 |
Machine Name | Machine Value (DP) |
---|---|
Irving (Gekko) | 500 |
Raven Drone | 100 |
Scarab (Dwarf Gekko) | 50 |
Method of Acquirement
Method of Acquirement has four possible values: 0.1, 0.2, 0.3, or 1.0.
- 0.1 is obtained by defeating the wielder via lethal means, machine or human, and picking up their weapon
- 0.2 is obtained by stunning, knocking out, or putting to sleep the wielder and picking up their weapon
- 0.3 is obtained by defeating an enemy using an environmental effect, such as a barrel or NPC
- 1.0 is obtained when a weapon is picked up, from the ground while full, such as grenades, or after already acquired, such as the XM8 or Javelin, and sold directly to Drebin. This can occur for weapons received from hold-ups, CQC disarms, Emotion Rounds causing an enemy to drop their held weapon, and pre-placed spawns.
- Certain weapons, such as the AK-102 on BBH, MK. 17 on TBE, and WP G. on TBE actually reward 1 fewer DP then intended when the Method of Acquirement is 1.0.
Difficulty & Act Scaling
Difficulty & Act Scaling is a scaler multiple. These values are listed in the below table:
Acts 0, 1 & 2 | Act 3 | Act 4 | Act 5 | |
---|---|---|---|---|
LE, NN & SN | 1.00 | 1.20 | 1.50 | 2.00 |
BBH | 0.80 | 0.95 | 1.20 | 1.50 |
TBE | 0.50 | 0.60 | 0.75 | 1.00 |
So for example, if you picked up MK. 17 in Act 3 from an enemy you tranquilized on Big Boss Hard, you would get DP = 1050 * 0.2 * 0.95 = 199
If you defeated a Scarab (D.E) in Act 4 on TBE and picked up the D.E. you would get DP = 50 * 0.75 + 10000 * 0.1 * 0.75 = 787
This was confirmed by the official guide Condition & Battlefield Multipliers
Act Rewards
Drebin Points are also rewarded based on Snake's performance through the act. Act Result Drebin Points