acidcards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
acidcards [2019/08/03 14:05] – more cards plywoodacidcards [2019/08/10 03:05] – typos plywood
Line 117: Line 117:
 |114|Hang|4|x|Equip|-|-|-|MGS1|Enables HANGING; disappears after 30 COST|  |114|Hang|4|x|Equip|-|-|-|MGS1|Enables HANGING; disappears after 30 COST| 
 |115|Handy First Aid Kit|4|Item|Support|-|-|-|MGS1|Increases adjacent ally's LIFE by 200|  |115|Handy First Aid Kit|4|Item|Support|-|-|-|MGS1|Increases adjacent ally's LIFE by 200| 
-|116|Cost -4|0|Action|Support|-|-|-|MGS1|Cannot be applied to movement|     +|116|Cost -4|0|Action|Cost Reduction|-|-|-|MGS1|Cannot be applied to movement|     
-|117|Ally Cost-4|4|Action|Support|-|-|-|MGS1||   +|117|Ally Cost-4|4|Action|Cost Reduction|-|-|-|MGS1||   
 |118|Front Evade LV.2|5|x|Equip|-|-|75%|MGS2|EVADE attacks from the front|        |118|Front Evade LV.2|5|x|Equip|-|-|75%|MGS2|EVADE attacks from the front|       
 |119|Rear Evade LV.2|5|x|Equip|-|-|75%|MGS2|EVADE attacks from the rear|        |119|Rear Evade LV.2|5|x|Equip|-|-|75%|MGS2|EVADE attacks from the rear|       
Line 126: Line 126:
 |123|Transfuse Blood|8|Action|Support|-|-|-|MGS2|User's LIFE+100; Ally's LIFE-50; Cannot be used if Ally's LIFE is less than 50|     |123|Transfuse Blood|8|Action|Support|-|-|-|MGS2|User's LIFE+100; Ally's LIFE-50; Cannot be used if Ally's LIFE is less than 50|    
 |124|First Aid Kit|6|Action|Support|-|-|-|MGS2|LIFE+300 to adjacent ally|     |124|First Aid Kit|6|Action|Support|-|-|-|MGS2|LIFE+300 to adjacent ally|    
-|125|Cost -8|0|Action|Support|-|-|-|MGS2|Cannot be applied to movement; cannot be used in LINK BATTLE mode|     +|125|Cost -8|0|Action|Cost Reduction|-|-|-|MGS2|Cannot be applied to movement; cannot be used in LINK BATTLE mode|     
-|126|Ally Cost -8|8|Action|Support|-|-|-|MGS2|Reduces Ally's current COST usage by 8|    +|126|Ally Cost -8|8|Action|Cost Reduction|-|-|-|MGS2|Reduces Ally's current COST usage by 8|    
 |127|Mute|5|Action|Equip|-|-|-|MGS2|Eliminates all noise; Disappears after 30 COST|     |127|Mute|5|Action|Equip|-|-|-|MGS2|Eliminates all noise; Disappears after 30 COST|    
 |128|Hand Grip|4|Action|Support|-|-|-|MGS2|Increases COST of remaining HANGING (what amount?)|     |128|Hand Grip|4|Action|Support|-|-|-|MGS2|Increases COST of remaining HANGING (what amount?)|    
Line 134: Line 134:
 |131|Rear Evade LV.3|6|Action|Equip|-|-|100%|MGS3|EVADE attacks from the rear|        |131|Rear Evade LV.3|6|Action|Equip|-|-|100%|MGS3|EVADE attacks from the rear|       
 |132|Evade LV.3|4|Action|Equip|-|-|100%|MGS3|EVADE attacks from all directions|              |132|Evade LV.3|4|Action|Equip|-|-|100%|MGS3|EVADE attacks from all directions|             
-|133|Cost -12|0|Action|Support|-|-|-|MGS3|Cannot be applied to movement; Cannot be used in LINK BATTLE mode|    +|133|Cost -12|0|Action|Cost Reduction|-|-|-|MGS3|Cannot be applied to movement; Cannot be used in LINK BATTLE mode|    
-|134|Ally Cost -12|4|Action|Support|-|-|-|MGS3|Reduces ally's current COST usage by 12|   +|134|Ally Cost -12|4|Action|Cost Reduction|-|-|-|MGS3|Reduces ally's current COST usage by 12|   
 |135|Genome Soldier|4|Character|Movement|-|-|-|MGS1|Move 4 blocks|    |135|Genome Soldier|4|Character|Movement|-|-|-|MGS1|Move 4 blocks|   
 |136|Liquid Snake|4|Character|Equip|+40|+40%|+40%|MGS1|User collapses after 20 COST; Does not affect explosives and universal attacks|    |136|Liquid Snake|4|Character|Equip|+40|+40%|+40%|MGS1|User collapses after 20 COST; Does not affect explosives and universal attacks|   
Line 147: Line 147:
 |144|Mei Ling|10|Character|Support|-|-|-|MGS1|Doubles all allies' INTERFERENCE effects; Effect lasts for 30 COST|    |144|Mei Ling|10|Character|Support|-|-|-|MGS1|Doubles all allies' INTERFERENCE effects; Effect lasts for 30 COST|   
 |145|Genola|10|Character|Attack|-|-|-|MGS1|Knocks out all enemies (living creatures)|    |145|Genola|10|Character|Attack|-|-|-|MGS1|Knocks out all enemies (living creatures)|   
-|146|Solid Snake (MGS1)|6|||-|-|-|||               +|146|Solid Snake (MGS1)|6|Character|Support|-|-|-|MGS1|LIFE+500     
-|1|||||-|-|-|||     +|147|Naomi Hunter|5|Character|Support|-|-|-|MGS1|Heals 10 LIFE every 5 COST, up to a maximum of 200|     
-|1|||||-|-|-|||     +|148|Meryl Silverburgh|4|Character|Cost Reduction|-|-|-|MGS1|Halves user's COST; Cannot be applied to movement|     
-|1|||||-|-|-|||     +|149|Gurlukovich Soldier|4|Character|Movement|-|-|-|MGS2|Move 5 blocks|     
-|1|||||-|-|-|||     +|150|Revolver Ocelot|4|Character|Effect|-|-|-|MGS2|Sets COST for all gun attacks by user to 2; While in effect, user cannot execute CQC attacks; Effect lasts for 20 COST|     
-|1|||||-|-|-|||     +|151|Emma Emmerich|8|Character|Equip|-|-|100%|MGS2|Evade all attacks; All EQUIPMENT destroyed at time of use; Effect lasts until next turn|     
-|1|||||-|-|-|||     +|152|Fortune|10|Character|Equip|-|-|100%|MGS2|Allows user to dodge 20 bullets, then disappears|     
-|1|||||-|-|-|||     +|153|Vamp|6|Character|Effect|-|-|-|MGS2|Takes 1/2 of damage dealt and adds it to user's LIFE; Does not affect explosives and universal attacks|     
-|1|||||-|-|-|||     +|154|Solid Snake (MGS2)|4|Character|Equip|-|-|-|MGS2|Allows user to hang; Disappears after 90 COST|     
-|1|||||-|-|-|||     +|155|Iroquois Plisken|4|Character|Equip|-|-|-|MGS2|Makes infrared sensors visible; While EQUIPPED, LIFE decreases -per COST    
-|1|||||-|-|-|||     +|156|Solidus Snake|4|Character|Attack|50x4|-|-|MGS2|Must be facing target to use; Ineffective against machines| 
-|1|||||-|-|-|||    +|157|Metal Gear RAY|30|Character|Attack|250|100%|-|MGS2|AOE 1x5 in front of user; Cannot be applied to movement|    
 +|158|Jennifer|5|Character|Effect|-|-|-|MGS2|Converts each added COST to user from attacks into 10 damage; Effect lasts until next turn|    
 +|159|Olga Gurlukovich|4|Character|Support|-|-|-|MGS2|User draws 3 new cards|    
 +|160|Johnny Sasaki|5|Character|Support|-|-|-|MGS2|Destroys all cards in hand and draws 6 new ones|    
 +|161|Raiden|4|Character|Movement|-|-|-|MGS2|Moves 3 blocks forward; Pass over any gaps in floor in between; KNCK down all living targets in the way|    
 +|162|Gurlugon|10|Character|Effect|-|-|-|MGS2|COST+15 to all enemies (living creatures) except user|              
 +|163|Gray Fox|5|Character|Equip|+20|+5%|-|CHRN|Applies to CQC only; Effect lasts until end of next turn|  
 +|164|Solid Snake (MG)|6|Character|Effect|-|-|-|CHRN|Used WEAPONS return to user's hand; Disappears after 30 COST|       
 +|165|Big Boss|5|Character|Effect|-40|-|-|CHRN|Doubles PTS; Sets all allies' ATK to -40; Does not affect explosives and universal attacks; Snake only; Cannot be used in combination with "Gijin-san"      
 +|166|Machinegun Kid|4|Character|Effect|-|-|-|CHRN|Makes all assault rifle and submachine gun bullets usable|       
 +|167|Fire Trooper|6|Character|Attack|100|90%|-|CHRN|AOE 2x3, excludes positions 1 and 3 in row furthest from user; Sets target on BURN|    
 +|168|Metal Gear|20|Character|Weapon|30|100%|-|CHRN|30 to all targets, make target BLEED; Cannot be applied to movement|     
 +|169|Running Man|4|Character|Movement|-|-|-|CHRN|Move 8 blocks|     
 +|170|Solid Snake (MG2)|4|Character|Equip|-|-|-|CHRN|Increases user's maximum LIFE by 100|     
 +|171|Chris Jenner|5|Character|Equip|-|-|-|CHRN|Prevents user from knocking down at a cost of 20 damage|     
 +|172|Marionette Owl|4|Character|Equip|-|-|-|CHRN|Visual rangex2 in search mode; Disappears after 40 COST|     
 +|173|Viper|6|Character|Attachment|-|-|-|CHRN|Hit destroys assault rifle in target's hand; Effect lasts until EQUIPPED WEAPON is used once or until next turn    
 +|174|Pyro Bison|8|Character|Attack|120|70%|-|||     
 +|175|Metal Gear GANDER|30|Character|Attack|120|70%|-|CHRN|AOE 2x3; Sets target on BURN|     
 +|176|IdeaSpy 2.5|7|Character|Effect|-|-|-|CHRN|Usage COST of all user's cards is halved for 5 turns after use; After 5 turns, half of the overall COST of the cards used is added to the user|     
 +|177|Gillian Seed|6|Character|Attachment|-|100%|-|CHRN|Firing COST +10; Effect lasts until EQUIPPED WEAPON is used once or until next turn|     
 +|178|Mika Slayton|5|Character|Support|-|-|-|CHRN|User discards 2 cards from hand, ally draws 3 cards|     
 +|179|Metal Gear MK-II|4|Character|Support|-|-|-|CHRN|Sorts cards in hand by type; SUPPORT, ACTION, ITEM, CHARACTER, WEAPON|     
 +|180|Jonathan Ingram|0|Character|Cost Reduction|-|-|-|CHRN|Reduces user's current COST usage by 20; Cannot be applied to movement; Cannot be used in LINK BATTLE mode|     
 +|181|Tony Redwood|10|Character|Effect|-|100%|-|CHRN|Sets hit rate of all plays on stage to 100%; lasts 3 turns|     
 +|182|Karen Hojo|5|Character|Support|-|-|-|CHRN|Ally discards 2 cards from hand, user draws 3 cards|     
 +|183|Ed Brown|15|Character|Effect|-|-|0%|CHRN|Blocks REA of all players on stage; last 5 turns|     
 +|184|Jehuty|8|Character|Effect|-|-|-|CHRN|Returns all players' EQUIPMENT to its original settings|     
 +|185|ADA|8|Character|Effect|-|-|-|CHRN|User's movement COST is set to 1; lasts for 3 turns    
 +|186|GRU Soldier|4|Character|Movement|-|-|-|MGS3|Move 5 blocks|     
 +|187|Ocelot Unit|4|Character|Movement|-|-|-|MGS3|Move 6 blocks|     
 +|188|Major Zero|15|Character|Effect|-|-|-|MGS3|In search mode, makes all enemies appear on display; Effect lasts for turn|     
 +|189|E.B. Volgin|7|Character|Attachment|-|-|-|MGS3|Critical hit destroys 1 handgun in target's EQUIPMENT; Effect lasts until EQUIPPED WEAPON is used once or until next turn|     
 +|190|N.S. Sokolov|7|Character|Attachment|+10 vs. Armor|-|-|MGS3|Effect lasts until EQUIPPED WEAPON is used once or until next turn|     
 +|191|Naked Snake|13|Character|Attack|-|-|-|MGS3|Attack vs. forward adjacent block, executes random technique; Used in combination with EQUIPPED CQC card|       
 +|192|The Boss|18|Character|Attack|-|-|-|MGS3|Attack vs. forward adjacent block, executes random technique; Used in combination with EQUIPPED CQC card|     
 +|193|The Fury|9|Character|Attack|140|80%|-|MGS3|AOE 3x3, Excludes positions and 3 in row furthest from user; Sets target on BURN    
 +|194|Shagohod|20|Character|Attack|120|100%|-|MGS3|AOE 9x9; Cannot be applied to movement|     
 +|195|Ocelot|8|Character|Effect|-|-|-|MGS3|Prevents target of choice from firing; Effect lasts for 30 COST|     
 +|196|EVA|6|Character|Effect|-|-|-|MGS3|Keeps living creatures within 3 blocks at bay for 30 COST|     
 +|197|A.L. Granin|0|Character|Cost Reduction|-|-|-|MGS3|Sets user's current COST to 15; Cannot be applied to movement|     
 +|198|Sneaking Suit|8|Item|Equip|-|-|!00%|MGS1|Reduces single-attack damage by 5; Snake Only|     
 +|199|XM8|8|Weapon|Equip|50x6|60%|70%|MGS3|5.56mm; Hit % decreases at 4 blocks; Can move 6 blocks with MOVE; Hit causes random status effect - BLEEDING, FALL, BURN, or SLEEP|     
 +|200|Yuka Kosaka|10|Character|Effect|-|-|-|CHRN|Causes user to BLEED|     
 +|201|Asaki Yoshida|10|Character|Effect|-|-|-|CHRN|Causes user to BLEED|     
 +|202|Yuu Saito|10|Character|Effect|-|-|-|CHRN|Causes user to BLEED|     
 +|203|Eri Shibuya|10|Character|Effect|-|-|-|CHRN|Causes user to BLEED| 
 +|204|Stinger (MGS2)|10|Weapon|Use|180|100%|-|MGS2|Locks on to machines only|   
  • acidcards.txt
  • Last modified: 2022/08/26 11:20
  • by hau5test