acid2ngcards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
acid2ngcards [2020/04/22 21:41] – card notes plywoodacid2ngcards [2022/03/30 08:26] (current) – copy paste error plywood
Line 79: Line 79:
 |052| Aim|2000|100|No|No|Upgrade is too expensive to justify, useful for equips| |052| Aim|2000|100|No|No|Upgrade is too expensive to justify, useful for equips|
 |053| Body Shot|2000|400| |053| Body Shot|2000|400|
-|054| Critical Shot|+|054| Critical Shot||200|
 |056| Counter Block|500|100| |056| Counter Block|500|100|
 |057| Spin Kick|1500|300| |057| Spin Kick|1500|300|
Line 91: Line 91:
 |082| Bomb Switch|500|100|-| |082| Bomb Switch|500|100|-|
 |083| Styptic|500|100|-| |083| Styptic|500|100|-|
-|084| Handy Medical Kit|1000|||+|084| Handy Medical Kit|1000|200||
 |085| Survival Kit|1000|200|-| |085| Survival Kit|1000|200|-|
 |086| Medical Kit|500|100|-| |086| Medical Kit|500|100|-|
Line 131: Line 131:
 |283| Uniform-B|500|100|No|No|Most cost efficient armor in the game| |283| Uniform-B|500|100|No|No|Most cost efficient armor in the game|
 |284| Uniform-G|500|100|No|No|Most cost efficient armor in the game| |284| Uniform-G|500|100|No|No|Most cost efficient armor in the game|
-|299| Redeye-II|500|-|No|Yes|Essential card for Qadesh when upgraded|+|299| Redeye-II|500|100|No|Yes|Essential card for Qadesh when upgraded|
 ====CHRN==== ====CHRN====
 ^ID^Name^Upgrade Cost^Sell Price^Sell?^Upgrade?^Notes^ ^ID^Name^Upgrade Cost^Sell Price^Sell?^Upgrade?^Notes^
Line 178: Line 178:
 |220| Dr. Kio Marv|500|100|-| |220| Dr. Kio Marv|500|100|-|
 |250| RGB6|1000|200|-| |250| RGB6|1000|200|-|
-|251| Handgun|500|100|9mm|+|251| Handgun|500|100|-|
 |252| M79 (antipersonnel)|1500|300|| |252| M79 (antipersonnel)|1500|300||
 |253| SMG|1000|200|| |253| SMG|1000|200||
Line 241: Line 241:
  
 ^ID^Name^Cost^Type^Subtype^ATK^Hit(%)^REA(%)^Pack^Upgrade Cost^Sell Cost^Ammo Type^Notes^Upgrades to^ ^ID^Name^Cost^Type^Subtype^ATK^Hit(%)^REA(%)^Pack^Upgrade Cost^Sell Cost^Ammo Type^Notes^Upgrades to^
-|001|SOCOM|4|pistol|equip|100x2|95|20|MGS1|||45 Cal| Adds KDWN; Silenced|300 SOCOM+| +|001|SOCOM|4|pistol|equip|100x2|95|20|MGS1||300|45 Cal| Adds KDWN; Silenced|300 SOCOM+| 
-|002|FAMAS/G1|8|rifle|use|60x5|70|10|MGS1|||5.56mm|adds 1 cost/hit|301 FAMAS/F2|+|002|FAMAS/G1|8|rifle|use|60x5|70|10|MGS1||400|5.56mm|adds 1 cost/hit|301 FAMAS/F2|
 |003|C4|5|explosive|use|200|100|0|MGS1|500|100|-|anti-armor; 3x3 aoe; set off with timer,remote, or when shot;                                         add KDWN|302 TNT| |003|C4|5|explosive|use|200|100|0|MGS1|500|100|-|anti-armor; 3x3 aoe; set off with timer,remote, or when shot;                                         add KDWN|302 TNT|
-|004|Desert Eagle|10|pistol|use|400x1|40|0|MGS1||||anti-armor|303 Desert Eagle+| +|004|Desert Eagle|10|pistol|use|400x1|40|0|MGS1||400|-|anti-armor|303 Desert Eagle+| 
-|005|Grenade|7|explosive|use|150|100|0|MGS1||||anti-armor; 3x3 aoe; detonates after 8 cost|304 Grenade+| +|005|Grenade|7|explosive|use|150|100|0|MGS1||200|-|anti-armor; 3x3 aoe; detonates after 8 cost|304 Grenade+| 
-|006| Stun Grenade| 6| explosive| use| 0| 100| 0| MGS1|500||| adds FAINT; 3x3 aoe; detonates after 5 cost|305 Stun Grenade+| +|006| Stun Grenade| 6| explosive| use| 0| 100| 0| MGS1|500|100|-| adds FAINT; 3x3 aoe; detonates after 5 cost|305 Stun Grenade+| 
-|007| Chaff Grenade| 6| explosive| use| 0| 100| 0| MGS2|500|100||disables on-screen machines for 20 cost; detonates after 5 cost|306 Chaff Grenade+| +|007| Chaff Grenade| 6| explosive| use| 0| 100| 0| MGS2|500|100|-|disables on-screen machines for 20 cost; detonates after 5 cost|306 Chaff Grenade+| 
-|008| FIM-92B| 7| stinger| use| 240| 100| 0| MGS1|1000|200||only targets machines; unlimited range, HIT does not decrease with distance; anti-armor|307 FIM-92C|+|008| FIM-92B| 7| stinger| use| 240| 100| 0| MGS1|1000|200|-|only targets machines; unlimited range, HIT does not decrease with distance; anti-armor|307 FIM-92C|
 |009| USP| 4| pistol| equip| 40x3| 90| 50| MGS2|500|100|9mm||308 P8| |009| USP| 4| pistol| equip| 40x3| 90| 50| MGS2|500|100|9mm||308 P8|
 |010| Makarov| 4| pistol| equip| 30x4| 90| 20| MGS2|500|100|9mm||309 PMM| |010| Makarov| 4| pistol| equip| 30x4| 90| 20| MGS2|500|100|9mm||309 PMM|
Line 260: Line 260:
 |019| P90| 7| SMG| equip| 120x2| 80| 0| MGS2|1000|200|5.7mm| 3x4 aoe in front of user|318 P90+| |019| P90| 7| SMG| equip| 120x2| 80| 0| MGS2|1000|200|5.7mm| 3x4 aoe in front of user|318 P90+|
 |020| SPAS12| 6| shotgun| equip| 60x3| 85| 0| MGS2|1500|300|12 gauge|adds KDWN; (3x3)+2 aoe in front of user|319 SPAS12+| |020| SPAS12| 6| shotgun| equip| 60x3| 85| 0| MGS2|1500|300|12 gauge|adds KDWN; (3x3)+2 aoe in front of user|319 SPAS12+|
-|021| Claymore| 6| explosive| use| 100| 100| 0| MGS2|500|100||2x1 aoa; Set off by movement; crawl over to disarm|320 Claymore+| +|021| Claymore| 6| explosive| use| 100| 100| 0| MGS2|500|100|-|2x1 aoa; Set off by movement; crawl over to disarm|320 Claymore+| 
-|022| Nikita Missile| 7| missile| use| 150| 100| 0| MGS2|1500|300||add BURN; anti-armor; move 5 squares/turn; 3x3 aoe|321 Nikita Missile+| +|022| Nikita Missile| 7| missile| use| 150| 100| 0| MGS2|1500|300|-|add BURN; anti-armor; move 5 squares/turn; 3x3 aoe|321 Nikita Missile+| 
-|024| RC Missile| 7| missile| use| 200| 100| 0| CHRN|1500|300||add BLEED; anti-armor; move 5 squares/turn; 3x3 aoe|323 RC Missile+| +|024| RC Missile| 7| missile| use| 200| 100| 0| CHRN|1500|300|-|add BLEED; anti-armor; move 5 squares/turn; 3x3 aoe|323 RC Missile+| 
-|025| Mine| 6| explosive| use| 120| 100| 0| CHRN|1000|200||set off by standing/moving over block; crawl to disarm|324 Mine+|+|025| Mine| 6| explosive| use| 120| 100| 0| CHRN|1000|200|-|set off by standing/moving over block; crawl to disarm|324 Mine+|
 |026| Galil Sar| 8| rifle| equip| 40x5| 80| 30| CHRN|1000|200|5.56mm||325 R5| |026| Galil Sar| 8| rifle| equip| 40x5| 80| 30| CHRN|1000|200|5.56mm||325 R5|
 |027| Five-seveN Standard| 4| pistol| equip| 70x3| 90| 90| CHRN|1000|200|5.7mm||326 Five-seveN Tactical| |027| Five-seveN Standard| 4| pistol| equip| 70x3| 90| 90| CHRN|1000|200|5.7mm||326 Five-seveN Tactical|
 |028| M92F (Laser S.)| 5| pistol| equip| 60x3| 95| 30| CHRN|1500|300|9mm| Free Attack; Silenced|327 M92FS (Laser S.)| |028| M92F (Laser S.)| 5| pistol| equip| 60x3| 95| 30| CHRN|1500|300|9mm| Free Attack; Silenced|327 M92FS (Laser S.)|
 |029| M92F| 4| pistol| equip| 60x3| 90| 30| CHRN|1500|300|9mm||328 M92FS| |029| M92F| 4| pistol| equip| 60x3| 90| 30| CHRN|1500|300|9mm||328 M92FS|
-|031| Vz61| 8| SMG| use| 60x3| 70| 0| MGS3|1000|200||(3x3)+1+1 aoe|330 Vz61+| +|031| Vz61| 8| SMG| use| 60x3| 70| 0| MGS3|1000|200|-|(3x3)+1+1 aoe|330 Vz61+| 
-|032| AKM| 6| rifle| use| 10x8| 70| 0| MGS3|500|100||anti-armor|331 AKMN| +|032| AKM| 6| rifle| use| 10x8| 70| 0| MGS3|500|100|-|anti-armor|331 AKMN| 
-|042| C3| 4| explosive| use| 150| 100| 0| MGS3|500|100||anti-armor; 3x3 aoe; set off with timer, remote, or when shot; add KDWN|341 C3+| +|042| C3| 4| explosive| use| 150| 100| 0| MGS3|500|100|-|anti-armor; 3x3 aoe; set off with timer, remote, or when shot; add KDWN|341 C3+| 
-|043| M15 Grenade| 7| explosive| use| 50| 100| 0| MGS3|1000|200||adds BURN; anti-armor; 3x3 aoe; detonates after 8 cost|342 M15 Grenade+| +|043| M15 Grenade| 7| explosive| use| 50| 100| 0| MGS3|1000|200|-|adds BURN; anti-armor; 3x3 aoe; detonates after 8 cost|342 M15 Grenade+| 
-|045| Quick Draw| 4| action| attach| -| -| -| MGS1||||ATK -5, HIT -20; Usage Cost is 0; lasts 1 weapon use|344 Quick Draw+| +|045| Quick Draw| 4| action| attach| -| -| -| MGS1||100|-|ATK -5, HIT -20; Usage Cost is 0; lasts 1 weapon use|344 Quick Draw+| 
-|046| Strand| 4| action| attach| -| -| -| MGS1||||add 1 cost/hit with weapon; lasts 3 weapon uses|| +|046| Strand| 4| action| attach| -| -| -| MGS1||100|-|add 1 cost/hit with weapon; lasts 3 weapon uses|| 
-|047| Concentrate| 0| action| attach| -| -| -| MGS1||||HIT +30%; use cost for weapon +3; lasts 2 weapon uses; cannot be used for movement|345 Concentrate+| +|047| Concentrate| 0| action| attach| -| -| -| MGS1||100|-|HIT +30%; use cost for weapon +3; lasts 2 weapon uses; cannot be used for movement|345 Concentrate+| 
-|048| Eq. Lv. 2| 4| action| special| -| -| -| MGS1||||4 equip slots available||061 Eq. Lv. 3| +|048| Eq. Lv. 2| 4| action| special| -| -| -| MGS1||200|-|4 equip slots available||061 Eq. Lv. 3| 
-|049| Action+| 5| action| special| -| -| -| MGS1||||adds 1 REST per turn; Snake only; lasts 10 turns|062 Action++| +|049| Action+| 5| action| special| -| -| -| MGS1||200|-|adds 1 REST per turn; Snake only; lasts 10 turns|062 Action++| 
-|050| Marines| 4| character| move| -| -| -| MGS2|500|100||move 4 blocks|346 Marines+| +|050| Marines| 4| character| move| -| -| -| MGS2|500|100|-|move 4 blocks|346 Marines+| 
-|051| Navy SEALs| 4| character| move| -| -| -| MGS2|500|100|| move 4 blocks|347 Navy SEALs+| +|051| Navy SEALs| 4| character| move| -| -| -| MGS2|500|100|-| move 4 blocks|347 Navy SEALs+| 
-|052| Aim| 4| action| attach| -| -| -| MGS2|2000|100|| +20% for weapon; lasts 3 weapon uses|348 Aim+ +|052| Aim| 4| action| attach| -| -| -| MGS2|2000|100|-| +20% for weapon; lasts 3 weapon uses|348 Aim+ 
-|053| Body Shot| 8| action| attach| -| -| -| MGS2|2000|400|| halves target's HP; one shot only; lasts 1 weapon use|349 Body Shot+| +|053| Body Shot| 8| action| attach| -| -| -| MGS2|2000|400|-| halves target's HP; one shot only; lasts 1 weapon use|349 Body Shot+| 
-|054| Critical Shot| 5| action| attach| -| -| -| MGS2|||| add 2 cost/hit with weapon; lasts 1 weapon use| +|054| Critical Shot| 5| action| attach| -| -| -| MGS2||200|-| add 2 cost/hit with weapon; lasts 1 weapon use| 
-|056| Counter Block| 5| action| attach| -| -| -| MGS2|500|100|| prevents REA trigger for equipped weapon; lasts 10 weapon uses|351 Counter Block+| +|056| Counter Block| 5| action| attach| -| -| -| MGS2|500|100|-| prevents REA trigger for equipped weapon; lasts 10 weapon uses|351 Counter Block+| 
-|057| Spin Kick| 6| CQC| use| 100| 100| 0| MGS2|1500|300||add KDWN; Destroy Equip; 1 block radius from user aoe|352 Spin Kick+| +|057| Spin Kick| 6| CQC| use| 100| 100| 0| MGS2|1500|300|-|add KDWN; Destroy Equip; 1 block radius from user aoe|352 Spin Kick+| 
-|058| H.F. Blade| 6| CQC| use| 70x2| 100| 0| MGS2|2000|400|| add BLEED; Destroy Equip.; ineffective vs. machines|353 H.F. Blade+| +|058| H.F. Blade| 6| CQC| use| 70x2| 100| 0| MGS2|2000|400|-| add BLEED; Destroy Equip.; ineffective vs. machines|353 H.F. Blade+| 
-|060| Briefing| 6| action| draw| -| -| -| MGS2|500|100|| User and ally discard hands & draw 6 new cards|355 Briefing+| +|060| Briefing| 6| action| draw| -| -| -| MGS2|500|100|-| User and ally discard hands & draw 6 new cards|355 Briefing+| 
-|061| Eq. Lv. 3| 8| action| special| -| -| -| MGS1|||| 9 equip slots available; must be done from Eq. Lv. 2|| +|061| Eq. Lv. 3| 8| action| special| -| -| -| MGS1||200|-| 9 equip slots available; must be done from Eq. Lv. 2|| 
-|062| Action++| 8| action| special| -| -| -| MGS1||200|| adds 2 REST per turn; Snake only; lasts 10 turns|| +|062| Action++| 8| action| special| -| -| -| MGS1||200|-| adds 2 REST per turn; Snake only; lasts 10 turns|| 
-|063| Add KDWN| 4| action| attach| -| -| -| MGS1|||| adds KDWN to weapon; lasts 1 weapon use|356 Add KDWN+| +|063| Add KDWN| 4| action| attach| -| -| -| MGS1||200|-| adds KDWN to weapon; lasts 1 weapon use|356 Add KDWN+| 
-|064| Head Shot| 12| action| attach| -| -| -| MGS1|1500|300|| add QUICK DEATH; HIT -30; only 1 shot; lasts 1 weapon  use|357 Head Shot+|+|064| Head Shot| 12| action| attach| -| -| -| MGS1|1500|300|-| add QUICK DEATH; HIT -30; only 1 shot; lasts 1 weapon  use|357 Head Shot+|
 |065| Hold Up| 7| action| special| -| -| -| MGS2|500|100|-| reduce target's Equip Lv. by 1; must be behind target|358 Hold Up+| |065| Hold Up| 7| action| special| -| -| -| MGS2|500|100|-| reduce target's Equip Lv. by 1; must be behind target|358 Hold Up+|
 |066| Double Action: Cost+| 8| action| special| -| -| -| MGS2|2000|400|-| doubles current REST and card cost for 1 turn|068 Double Action| |066| Double Action: Cost+| 8| action| special| -| -| -| MGS2|2000|400|-| doubles current REST and card cost for 1 turn|068 Double Action|
Line 298: Line 298:
 |071| Attack 1 Enemy| 8| action| attach| -| -| -| MGS3|1000|200|-| turns equipped aoe weapon to single enemy attack type;lasts 1 weapon use; cannot be used with Vulcan Raven card|362 Attack 1 Enemy+| |071| Attack 1 Enemy| 8| action| attach| -| -| -| MGS3|1000|200|-| turns equipped aoe weapon to single enemy attack type;lasts 1 weapon use; cannot be used with Vulcan Raven card|362 Attack 1 Enemy+|
 |072| Hip Shot| 4| action| attach| -| -| -| MGS3|500|100|-| user's cost -5/hit; HIT -20; lasts 1 weapon use|363 Hip Shot+| |072| Hip Shot| 4| action| attach| -| -| -| MGS3|500|100|-| user's cost -5/hit; HIT -20; lasts 1 weapon use|363 Hip Shot+|
-|074| Scope| 4| item| equip| -| -| -| MGS1|500||-| attacks 3+ blocks away get HIT +20; lasts 30 cost|365 Scope+| +|074| Scope| 4| item| equip| -| -| -| MGS1|500|100|-| attacks 3+ blocks away get HIT +20; lasts 30 cost|365 Scope+| 
-|075| Body Armor| 5| item| equip| -| -| 50| MGS1|500||-| reduces damage by 80; lasts 1 time|366 Body Armor+| +|075| Body Armor| 5| item| equip| -| -| 50| MGS1|500|100|-| reduces damage by 80; lasts 1 time|366 Body Armor+| 
-|076| Box A| 5| item| equip| -| -| -| MGS1|500||-| can hide from sentries; does not always work; lasts until weapon is used, or user is attacked|367 Box A+| +|076| Box A| 5| item| equip| -| -| -| MGS1|500|100|-| can hide from sentries; does not always work; lasts until weapon is used, or user is attacked|367 Box A+| 
-|077| Mine Detector| 6| item| equip| -| -| -| MGS1|||-| shows mines; lasts 50 cost|368 Mine Detector+| +|077| Mine Detector| 6| item| equip| -| -| -| MGS1||100|-| shows mines; lasts 50 cost|368 Mine Detector+| 
-|078| Ration| 4| item| use| -| -| -| MGS1|500||-| restores 350 of user's HP|369 Ration+| +|078| Ration| 4| item| use| -| -| -| MGS1|500|100|-| restores 350 of user's HP|369 Ration+| 
-|079| Handy Survival Kit| 6| item| use| -| -| -| MGS1|||-| restores 100 of ally's HP|370 Handy Survival Kit+|+|079| Handy Survival Kit| 6| item| use| -| -| -| MGS1||200|-| restores 100 of ally's HP|370 Handy Survival Kit+|
 |081| Box B| 5| item| equip| -| -| -| MGS2|500|100|-| can hide from sentries; does not always work; lasts until weapon is used, or user is attacked|372 Box B+| |081| Box B| 5| item| equip| -| -| -| MGS2|500|100|-| can hide from sentries; does not always work; lasts until weapon is used, or user is attacked|372 Box B+|
 |082| Bomb Switch| 6| item| use| -| -| -| MGS2|500|100|-| detonates all placed C3, C4, and TNT in the area|373 Detonator+| |082| Bomb Switch| 6| item| use| -| -| -| MGS2|500|100|-| detonates all placed C3, C4, and TNT in the area|373 Detonator+|
 |083| Styptic| 4| item| use| -| -| -| MGS2|500|100|-| heals user's BLEEDing|104 Styptic+| |083| Styptic| 4| item| use| -| -| -| MGS2|500|100|-| heals user's BLEEDing|104 Styptic+|
-|084| Handy Medical Kit| 8| item| use| -| -| -| MGS2|1000||| revives OOA ally with 10 HP|374 Handy Medical Kit+|+|084| Handy Medical Kit| 8| item| use| -| -| -| MGS2|1000|200|-| revives OOA ally with 10 HP|374 Handy Medical Kit+|
 |085| Survival Kit| 6| item| use| -| -| -| MGS2|1000|200|-| restores 200 of ally's HP|375 Survival Kit+| |085| Survival Kit| 6| item| use| -| -| -| MGS2|1000|200|-| restores 200 of ally's HP|375 Survival Kit+|
 |086| Medical Kit| 12| item| use| -| -| -| MGS2|500|100|-| revives OOA ally with full HP|376 Medical Kit+| |086| Medical Kit| 12| item| use| -| -| -| MGS2|500|100|-| revives OOA ally with full HP|376 Medical Kit+|
Line 324: Line 324:
 |102| Box D| 5| item| equip| -| -| -| MGS3|500|100|-| can hide from sentries; does not always work; lasts until weapon is used, or user is attacked|392 Box D+| |102| Box D| 5| item| equip| -| -| -| MGS3|500|100|-| can hide from sentries; does not always work; lasts until weapon is used, or user is attacked|392 Box D+|
 |103| Bandage| 10| item| use| -| -| -| MGS3|2000|100|-| restores user's HP by 400|393 Bandage+| |103| Bandage| 10| item| use| -| -| -| MGS3|2000|100|-| restores user's HP by 400|393 Bandage+|
-|104| Styptic+| 4| item| use| -| -| -| MGS2|-||-| restores user's HP by 200; heals BLEEDing|+|104| Styptic+| 4| item| use| -| -| -| MGS2|-|100|-| restores user's HP by 200; heals BLEEDing|
 |105| Front Evade| 5| support| equip| -| -| 75| MGS3|1000|200|-| Completely evades frontal & sometimes side attacks; 1 use|394 Front Evade+| |105| Front Evade| 5| support| equip| -| -| 75| MGS3|1000|200|-| Completely evades frontal & sometimes side attacks; 1 use|394 Front Evade+|
-|106| Endure| 5| support| equip| -| -| 50| MGS1|||-| reduces damage from 1 attack by 10; 1 use|395 Endure+|+|106| Endure| 5| support| equip| -| -| 50| MGS1||300|-| reduces damage from 1 attack by 10; 1 use|395 Endure+|
 |107| Hang| 4| support| equip| -| -| -| MGS2|1000|100|-| allows user to hang off of ledges; lasts 30 cost|396 Hang+| |107| Hang| 4| support| equip| -| -| -| MGS2|1000|100|-| allows user to hang off of ledges; lasts 30 cost|396 Hang+|
 |108| Handy 1st Aid Kit| 4| item| use| -| -| -| MGS2|500|200|-| restores adjacent ally's HP by 200|397 Handy 1st Aid Kit+| |108| Handy 1st Aid Kit| 4| item| use| -| -| -| MGS2|500|200|-| restores adjacent ally's HP by 200|397 Handy 1st Aid Kit+|
Line 334: Line 334:
 |112| Sacrifice| 4| support| use| -| -| -| MGS2|100|100|-| user's life -100, ally's HP +300|401 Sacrifice+| |112| Sacrifice| 4| support| use| -| -| -| MGS2|100|100|-| user's life -100, ally's HP +300|401 Sacrifice+|
 |113| Transfuse Blood| 4| support| use| -| -| -| MGS2|100|100|-| user's life +300, ally's HP -100|402 Transfuse Blood+| |113| Transfuse Blood| 4| support| use| -| -| -| MGS2|100|100|-| user's life +300, ally's HP -100|402 Transfuse Blood+|
-|114| 1st Aid Kit| 4| item| use| -| -| -| MGS1|||| adjacent ally's HP +400|403 1st Aid Kit+|+|114| 1st Aid Kit| 4| item| use| -| -| -| MGS1||200|-| adjacent ally's HP +400|403 1st Aid Kit+|
 |115| Cost -6| 0| support| cost reducer| -| -| -| MGS2|1500|300|-| reduces user's cost by 6; cannot be used for movement|404 Cost -8| |115| Cost -6| 0| support| cost reducer| -| -| -| MGS2|1500|300|-| reduces user's cost by 6; cannot be used for movement|404 Cost -8|
 |116| Ally Cost -6| 8| support| cost reducer| -| -| -| MGS2|1000|300|-| reduces ally's cost by 6|405 Ally Cost -8| |116| Ally Cost -6| 8| support| cost reducer| -| -| -| MGS2|1000|300|-| reduces ally's cost by 6|405 Ally Cost -8|
Line 340: Line 340:
 |118| Hand Grip| 7| support| use| -| -| -| MGS2|500|100|-| increases duration of Hang cards|407 Hand Grip+| |118| Hand Grip| 7| support| use| -| -| -| MGS2|500|100|-| increases duration of Hang cards|407 Hand Grip+|
 |119| Reaction Block| 8| support| equip| -| -| -| MGS3|100|1000|-| prevents enemy REA; lasts 20 cost|408 Reaction Block+| |119| Reaction Block| 8| support| equip| -| -| -| MGS3|100|1000|-| prevents enemy REA; lasts 20 cost|408 Reaction Block+|
-|120| Evade| 7| support| equip| -| -| 75| MGS1|||-| Completely evades attack from any angle; 1 use|409 Evade+|+|120| Evade| 7| support| equip| -| -| 75| MGS1||300|-| Completely evades attack from any angle; 1 use|409 Evade+|
 |121| Cost -10| 0| support| cost reducer| -| -| -| MGS1|3000|300|-| reduces user's cost by 10; cannot be used for movement|410 Cost -12| |121| Cost -10| 0| support| cost reducer| -| -| -| MGS1|3000|300|-| reduces user's cost by 10; cannot be used for movement|410 Cost -12|
-|122| Ally Cost -10| 12| support| cost reducer| -| -| -| MGS1|||-| reduces ally's cost by 10|411 Ally Cost -12| +|122| Ally Cost -10| 12| support| cost reducer| -| -| -| MGS1||300|-| reduces ally's cost by 10|411 Ally Cost -12| 
-|123| Genome Soldier| 4| character| move| -| -| -| MGS1|||-| can move 5 blocks|412 Genome Soldier+| +|123| Genome Soldier| 4| character| move| -| -| -| MGS1||100|-| can move 5 blocks|412 Genome Soldier+| 
-|125| Roy Campbell| 10| character| use| 200| 100| -| MGS1|||-| 5x5 aoe; add BURN; activates after 10 cost; after use, it is removed from deck for remainder of current mission|413 Roy Campbell+|+|125| Roy Campbell| 10| character| use| 200| 100| -| MGS1||400|-| 5x5 aoe; add BURN; activates after 10 cost; after use, it is removed from deck for remainder of current mission|413 Roy Campbell+|
 |126| Otacon| 7| character| attach| -| -| -| MGS1|||| adds anti-armor, ATK, HIT +10; lasts 2 weapon uses|414 Otacon+| |126| Otacon| 7| character| attach| -| -| -| MGS1|||| adds anti-armor, ATK, HIT +10; lasts 2 weapon uses|414 Otacon+|
-|127| Sniper Wolf| 6| character| attach| -| -| -| MGS1|||-| HIT +40; lasts 1 weapon use|415 Sniper Wolf+| +|127| Sniper Wolf| 6| character| attach| -| -| -| MGS1||300|-| HIT +40; lasts 1 weapon use|415 Sniper Wolf+| 
-|128| Vulcan Raven| 7| character| attach| -| -| -| MGS1|||-| turns single-attack weapon into 3x3 aoe weapon; lasts 1 weapon use; cannot be used with attack 1 enemy card|416 Vulcan Raven+|+|128| Vulcan Raven| 7| character| attach| -| -| -| MGS1||200|-| turns single-attack weapon into 3x3 aoe weapon; lasts 1 weapon use; cannot be used with attack 1 enemy card|416 Vulcan Raven+|
 |130| Cyborg Ninja| 6| character| use| 15x5| 100| -| CHRN|-|400|-| hits targetted enemy|| |130| Cyborg Ninja| 6| character| use| 15x5| 100| -| CHRN|-|400|-| hits targetted enemy||
 |132| Mei Ling| 8| character| use| -| -| -| MGS1|||-| doubles all allies' interference effects; lasts 20 cost|419 Mei Ling+| |132| Mei Ling| 8| character| use| -| -| -| MGS1|||-| doubles all allies' interference effects; lasts 20 cost|419 Mei Ling+|
  • acid2ngcards.1587591693.txt.gz
  • Last modified: 2020/04/22 21:41
  • by plywood