acid2cards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
acid2cards [2020/04/14 07:21] – card correction plywoodacid2cards [2022/03/30 13:48] (current) – front lines inaccuracy? plywood
Line 4: Line 4:
 ^ID^Name^Cost^Type^Subtype^ATK^Hit(%)^REA(%)^Pack^Upgrade Cost^Sell Cost^Ammo Type^Notes^Upgrades to^ ^ID^Name^Cost^Type^Subtype^ATK^Hit(%)^REA(%)^Pack^Upgrade Cost^Sell Cost^Ammo Type^Notes^Upgrades to^
 |001|SOCOM|4|pistol|equip|100x2|95|20|MGS1|||45 Cal| Adds KDWN; Silenced|300 SOCOM+| |001|SOCOM|4|pistol|equip|100x2|95|20|MGS1|||45 Cal| Adds KDWN; Silenced|300 SOCOM+|
-|002|FAMAS/G1|8|rifle|equip|60x5|70|10|MGS1|||5.56mm|adds 1 cost/hit|301 FAMAS/F2| +|002|FAMAS/G1|8|rifle|use|60x5|70|10|MGS1|||5.56mm|adds 1 cost/hit|301 FAMAS/F2| 
-|003|C4|5|explosive|use|200|100|0|MGS1||||anti-armor; 3x3 aoe; set off with timer,remote, or when shot;                                         add KDWN|302 TNT| +|003|C4|5|explosive|use|200|100|0|MGS1||||anti-armor; 3x3 aoe; set off with timer,remote, or when shot; add KDWN|302 TNT| 
-|004|Desert Eagle|10|pistol|use|400x1|40|0|MGS1||||anti-armor|303 Desert Eagle+|+|004|Desert Eagle|10|pistol|use|400x1|40|0|MGS1||||anti-armor|303 Desert Eagle+|
 |005|Grenade|7|explosive|use|150|100|0|MGS1||||anti-armor; 3x3 aoe; detonates after 8 cost|304 Grenade+| |005|Grenade|7|explosive|use|150|100|0|MGS1||||anti-armor; 3x3 aoe; detonates after 8 cost|304 Grenade+|
-|006| Stun Grenade| 6| explosive| use| 0| 100| 0| MGS1|500||| adds FAINT; 3x3 aoe; detonates after 5 cost|305 Stun Grenade+| +|006| Stun Grenade| 6| explosive| use| 0| 100| 0| MGS1|500||| adds FAINT; 3x3 aoe; detonates after 5 cost|305 Stun Grenade+| 
-|007| Chaff Grenade| 6| explosive| use| 0| 100| 0| MGS2|500|100||disables on-screen machines for 20 cost; detonates after 5 cost|306 Chaff Grenade+|+|007| Chaff Grenade| 6| explosive| use| 0| 100| 0| MGS2|500|100||disables on-screen machines for 20 cost; detonates after 5 cost|306 Chaff Grenade+|
 |008| FIM-92B| 7| stinger| use| 240| 100| 0| MGS1|1000|200||only targets machines; unlimited range, HIT does not decrease with distance; anti-armor|307 FIM-92C| |008| FIM-92B| 7| stinger| use| 240| 100| 0| MGS1|1000|200||only targets machines; unlimited range, HIT does not decrease with distance; anti-armor|307 FIM-92C|
 |009| USP| 4| pistol| equip| 40x3| 90| 50| MGS2|500|100|9mm||308 P8| |009| USP| 4| pistol| equip| 40x3| 90| 50| MGS2|500|100|9mm||308 P8|
 |010| Makarov| 4| pistol| equip| 30x4| 90| 20| MGS2|500|100|9mm||309 PMM| |010| Makarov| 4| pistol| equip| 30x4| 90| 20| MGS2|500|100|9mm||309 PMM|
-|011| AKS74u| 6| rifle| equip| 30x5| 70| 50| MGS2|500|100|5.45mm||310 AKS74un|+|011| AKS74u| 6| rifle| equip| 30x5| 70| 50| MGS2|500|100|5.45mm|Silenced|310 AKS74un|
 |012| M4| 8| rifle| equip| 10x8| 70| 10| MGS2|1000|200|5.56mm||311 M4A1| |012| M4| 8| rifle| equip| 10x8| 70| 10| MGS2|1000|200|5.56mm||311 M4A1|
-|013| PSG1| 8| sniper| equip| 70x2| 75| 0| MGS2|1500|300|7.62mm|312 PSG1-T|+|013| PSG1| 8| sniper| equip| 70x2| 75| 0| MGS2|1500|300|7.62mm||312 PSG1-T|
 |014| M9| 6| pistol| equip| 10x2| 70| 0| MGS2|500|100|9mm|Add SLEEP|313 M9+| |014| M9| 6| pistol| equip| 10x2| 70| 0| MGS2|500|100|9mm|Add SLEEP|313 M9+|
 |015| USP (Laser S.)| 5| pistol| equip| 40x3| 95| 50|MGS2|1000|200|9mm| Free Attack; Silenced|314 P8 (Laser S.)| |015| USP (Laser S.)| 5| pistol| equip| 40x3| 95| 50|MGS2|1000|200|9mm| Free Attack; Silenced|314 P8 (Laser S.)|
Line 24: Line 24:
 |020| SPAS12| 6| shotgun| equip| 60x3| 85| 0| MGS2|1500|300|12 gauge|adds KDWN; (3x3)+2 aoe in front of user|319 SPAS12+| |020| SPAS12| 6| shotgun| equip| 60x3| 85| 0| MGS2|1500|300|12 gauge|adds KDWN; (3x3)+2 aoe in front of user|319 SPAS12+|
 |021| Claymore| 6| explosive| use| 100| 100| 0| MGS2|500|100||2x1 aoa; Set off by movement; crawl over to disarm|320 Claymore+| |021| Claymore| 6| explosive| use| 100| 100| 0| MGS2|500|100||2x1 aoa; Set off by movement; crawl over to disarm|320 Claymore+|
-|022| Nikita Missle| 7| missle| use| 150| 100| 0| MGS2|1500|300||add BURN; anti-armor; move 5 squares/turn; 3x3 aoe|321 Nikita Missile+|+|022| Nikita Missile| 7| missile| use| 150| 100| 0| MGS2|1500|300||add BURN; anti-armor; move 5 squares/turn; 3x3 aoe|321 Nikita Missile+|
 |023| MP5SD| 7| SMG| equip| 100x3| 80| 0| ITGL|||9mm| 2+(3x2) aoe|322 MP5SD6| |023| MP5SD| 7| SMG| equip| 100x3| 80| 0| ITGL|||9mm| 2+(3x2) aoe|322 MP5SD6|
-|024| RC Missile| 7| missle| use| 200| 100| 0| CHRN|1500|300||add BLEED; anti-armor; move 5 squares/turn; 3x3 aoe|323 RC Missile+|+|024| RC Missile| 7| missile| use| 200| 100| 0| CHRN|1500|300||add BLEED; anti-armor; move 5 squares/turn; 3x3 aoe|323 RC Missile+|
 |025| Mine| 6| explosive| use| 120| 100| 0| CHRN|1000|200||set off by standing/moving over block; crawl to disarm|324 Mine+| |025| Mine| 6| explosive| use| 120| 100| 0| CHRN|1000|200||set off by standing/moving over block; crawl to disarm|324 Mine+|
 |026| Galil Sar| 8| rifle| equip| 40x5| 80| 30| CHRN|1000|200|5.56mm||325 R5| |026| Galil Sar| 8| rifle| equip| 40x5| 80| 30| CHRN|1000|200|5.56mm||325 R5|
Line 33: Line 33:
 |029| M92F| 4| pistol| equip| 60x3| 90| 30| CHRN|1500|300|9mm||328 M92FS| |029| M92F| 4| pistol| equip| 60x3| 90| 30| CHRN|1500|300|9mm||328 M92FS|
 |030| Gun del Sol| 10| plasma gun| equip| 200| 100| 0| ULMT|10000|500||can be fired after 10 cost; uses Gun delSol or Gun del Hell ammo|329 Gun del Hell| |030| Gun del Sol| 10| plasma gun| equip| 200| 100| 0| ULMT|10000|500||can be fired after 10 cost; uses Gun delSol or Gun del Hell ammo|329 Gun del Hell|
-|031| Vz61| 8| SMG| use| 60x3| 70| 0| MGS3|1000|200||silenced; (3x3)+1+1 aoe|330 Vz61+|+|031| Vz61| 8| SMG| use| 60x3| 70| 0| MGS3|1000|200||(3x3)+1+1 aoe|330 Vz61+|
 |032| AKM| 6| rifle| use| 10x8| 70| 0| MGS3|500|100||anti-armor|331 AKMN| |032| AKM| 6| rifle| use| 10x8| 70| 0| MGS3|500|100||anti-armor|331 AKMN|
 |033| Punch (CQC)| 4| CQC| equip| varies| varies| 80| SBSS|500|100||Equip with another CQC card to attack|332 Punch (CQC)+| |033| Punch (CQC)| 4| CQC| equip| varies| varies| 80| SBSS|500|100||Equip with another CQC card to attack|332 Punch (CQC)+|
Line 45: Line 45:
 |041| M1891/30| 10| sniper| equip| 80x1| 70| 0| SBSS|1500|300|7.62mm| adds 3 cost/hit; 50% chance of SLEEP on hit|340 M1891/30+| |041| M1891/30| 10| sniper| equip| 80x1| 70| 0| SBSS|1500|300|7.62mm| adds 3 cost/hit; 50% chance of SLEEP on hit|340 M1891/30+|
 |042| C3| 4| explosive| use| 150| 100| 0| MGS3|500|100||anti-armor; 3x3 aoe; set off with timer, remote, or when shot; add KDWN|341 C3+| |042| C3| 4| explosive| use| 150| 100| 0| MGS3|500|100||anti-armor; 3x3 aoe; set off with timer, remote, or when shot; add KDWN|341 C3+|
-|043| M15| 7| explosive| use| 50| 100| 0| MGS3|1000|200||adds BURN; anti-armor; 3x3 aoe; detonates after 8 cost|342 M15+|+|043| M15 Grenade| 7| explosive| use| 50| 100| 0| MGS3|1000|200||adds BURN; anti-armor; 3x3 aoe; detonates after 8 cost|342 M15 Grenade+|
 |044| RPG7| 10| stinger| use| 150| 100| 0| SBSS|2500|500||anti-armor; add KDWN; 3x3 aoe|343 RPG7V| |044| RPG7| 10| stinger| use| 150| 100| 0| SBSS|2500|500||anti-armor; add KDWN; 3x3 aoe|343 RPG7V|
 |045| Quick Draw| 4| action| attach| -| -| -| MGS1||||ATK -5, HIT -20; Usage Cost is 0; lasts 1 weapon use|344 Quick Draw+| |045| Quick Draw| 4| action| attach| -| -| -| MGS1||||ATK -5, HIT -20; Usage Cost is 0; lasts 1 weapon use|344 Quick Draw+|
 |046| Strand| 4| action| attach| -| -| -| MGS1||||add 1 cost/hit with weapon; lasts 3 weapon uses|| |046| Strand| 4| action| attach| -| -| -| MGS1||||add 1 cost/hit with weapon; lasts 3 weapon uses||
 |047| Concentrate| 0| action| attach| -| -| -| MGS1||||HIT +30%; use cost for weapon +3; lasts 2 weapon uses; cannot be used for movement|345 Concentrate+| |047| Concentrate| 0| action| attach| -| -| -| MGS1||||HIT +30%; use cost for weapon +3; lasts 2 weapon uses; cannot be used for movement|345 Concentrate+|
-|048| Eq. Lv. 2| 4| action| special| -| -| -| MGS1||||4 equip slots available||061 Eq. Lv. 3|+|048| Eq. Lv. 2| 4| action| special| -| -| -| MGS1||||4 equip slots available|061 Eq. Lv. 3|
 |049| Action+| 5| action| special| -| -| -| MGS1||||adds 1 REST per turn; Snake only; lasts 10 turns|062 Action++| |049| Action+| 5| action| special| -| -| -| MGS1||||adds 1 REST per turn; Snake only; lasts 10 turns|062 Action++|
 |050| Marines| 4| character| move| -| -| -| MGS2|500|100||move 4 blocks|346 Marines+| |050| Marines| 4| character| move| -| -| -| MGS2|500|100||move 4 blocks|346 Marines+|
Line 123: Line 123:
 |119| Reaction Block| 8| support| equip| -| -| -| MGS3|100|1000|-| prevents enemy REA; lasts 20 cost|408 Reaction Block+| |119| Reaction Block| 8| support| equip| -| -| -| MGS3|100|1000|-| prevents enemy REA; lasts 20 cost|408 Reaction Block+|
 |120| Evade| 7| support| equip| -| -| 75| MGS1|||-| Completely evades attack from any angle; 1 use|409 Evade+| |120| Evade| 7| support| equip| -| -| 75| MGS1|||-| Completely evades attack from any angle; 1 use|409 Evade+|
-|121| Cost -10| 0| support| cost reducer| -| -| -| MGS2|3000|300|-| reduces user's cost by 10; cannot be used for movement|410 Cost -12|+|121| Cost -10| 0| support| cost reducer| -| -| -| MGS1|3000|300|-| reduces user's cost by 10; cannot be used for movement|410 Cost -12|
 |122| Ally Cost -10| 12| support| cost reducer| -| -| -| MGS1|||-| reduces ally's cost by 10|411 Ally Cost -12| |122| Ally Cost -10| 12| support| cost reducer| -| -| -| MGS1|||-| reduces ally's cost by 10|411 Ally Cost -12|
 |123| Genome Soldier| 4| character| move| -| -| -| MGS1|||-| can move 5 blocks|412 Genome Soldier+| |123| Genome Soldier| 4| character| move| -| -| -| MGS1|||-| can move 5 blocks|412 Genome Soldier+|
Line 132: Line 132:
 |128| Vulcan Raven| 7| character| attach| -| -| -| MGS1|||-| turns single-attack weapon into 3x3 aoe weapon; lasts 1 weapon use; cannot be used with attack 1 enemy card|416 Vulcan Raven+| |128| Vulcan Raven| 7| character| attach| -| -| -| MGS1|||-| turns single-attack weapon into 3x3 aoe weapon; lasts 1 weapon use; cannot be used with attack 1 enemy card|416 Vulcan Raven+|
 |129| Metal Gear REX| 30| character| use| 300| 100| -| ITGL|||-| 5x5 aoe in front of user; discards 2 random cards from user's hand; cannot be used if user doesn't have enough cards to discard; cannot be used for movement|417 Metal Gear REX+| |129| Metal Gear REX| 30| character| use| 300| 100| -| ITGL|||-| 5x5 aoe in front of user; discards 2 random cards from user's hand; cannot be used if user doesn't have enough cards to discard; cannot be used for movement|417 Metal Gear REX+|
-|130| Cyborg Ninja| 6| character| use| 15x5| 100| -| CHRN|-|400|-| hits targetted enemy||+|130| Cyborg Ninja| 6| character| use| 15x5| 100| -| CHRN|-|400|-| hits targeted enemy||
 |131| Psycho Mantis| 10| character| use| -| -| -| ITGL|||-| 3x6 target area;  disorients target; lasts 2 turns|418 Psycho Mantis+| |131| Psycho Mantis| 10| character| use| -| -| -| ITGL|||-| 3x6 target area;  disorients target; lasts 2 turns|418 Psycho Mantis+|
 |132| Mei Ling| 8| character| use| -| -| -| MGS1|||-| doubles all allies' interference effects; lasts 20 cost|419 Mei Ling+| |132| Mei Ling| 8| character| use| -| -| -| MGS1|||-| doubles all allies' interference effects; lasts 20 cost|419 Mei Ling+|
-|133| Genola| 15| character| use| -| -| -| ITGL|||-| all living characters within  range faint except user|420 Genola+|+|133| Genola| 15| character| use| -| -| -| ITGL|||-| all living characters within  range (5x9 area) faint except user|420 Genola+|
 |134| Solid Snake (MGS1)| 6| character| use| -| -| -| MGS1|||-| restore's user's HP by 600|421 Solid Snake (MGS1)+| |134| Solid Snake (MGS1)| 6| character| use| -| -| -| MGS1|||-| restore's user's HP by 600|421 Solid Snake (MGS1)+|
 |135| Naomi Hunter| 7| character| use| -| -| -| MGS1|||-| restores user's HP by 10 every 5 cost; lasts until 200 HP is recovered|422 Naomi Hunter+| |135| Naomi Hunter| 7| character| use| -| -| -| MGS1|||-| restores user's HP by 10 every 5 cost; lasts until 200 HP is recovered|422 Naomi Hunter+|
Line 152: Line 152:
 |148| Johnny Sasaki| 7| character| draw| -| -| -| MGS2|1000|200|-| user discards hand, then draws six new cards|434 Johnny Sasaki+| |148| Johnny Sasaki| 7| character| draw| -| -| -| MGS2|1000|200|-| user discards hand, then draws six new cards|434 Johnny Sasaki+|
 |149| Raiden| 7| character| move| -| -| -| MGS2|1500|300|-| can move 3 squares in one direction; ignore open spaces & enemies the way; add KDWN to enemies in user's path|435 Raiden+| |149| Raiden| 7| character| move| -| -| -| MGS2|1500|300|-| can move 3 squares in one direction; ignore open spaces & enemies the way; add KDWN to enemies in user's path|435 Raiden+|
-|150| Gurlogon| 7| character| use| -| -| -| SBST|||| 5x9 aoe; adds 15 cost to all enemies in aoe|436 Gurlogon+|+|150| Gurlugon| 7| character| use| -| -| -| SBST|||| 5x9 aoe; adds 15 cost to all enemies in aoe|436 Gurlogon+|
 |151| Gray Fox| 5| character| equip| -| -| -| ITGL|2000|400|-| ATK +20, HIT +5 for all CQC attacks; lasts 3 turns|130 Cyborg Ninja| |151| Gray Fox| 5| character| equip| -| -| -| ITGL|2000|400|-| ATK +20, HIT +5 for all CQC attacks; lasts 3 turns|130 Cyborg Ninja|
 |152| Solid Snake (MG)| 8| character| equip| -| -| -| CHRN|1500|300|-| used load weapon cards return to user's hand|437 Solid Snake (MG)+| |152| Solid Snake (MG)| 8| character| equip| -| -| -| CHRN|1500|300|-| used load weapon cards return to user's hand|437 Solid Snake (MG)+|
Line 228: Line 228:
 |224| Military Gain| 6| support| trap| -| -| -| MGS3|1000|200|-| while on set square, user gains 500 bonus points for each enemy killed|505 Military Gain+| |224| Military Gain| 6| support| trap| -| -| -| MGS3|1000|200|-| while on set square, user gains 500 bonus points for each enemy killed|505 Military Gain+|
 |225| Tent| 6| support| trap| -| -| -| MGS3|1000|300|-| gain +10% HP per turn while standing on square set on|506 Tent+| |225| Tent| 6| support| trap| -| -| -| MGS3|1000|300|-| gain +10% HP per turn while standing on square set on|506 Tent+|
-|226| Front Lines| 6| support| trap| -| -| -| MGS3|1000|100|-| gain +10 HIT while standing on square set on|507 Front Lines+|+|226| Front Lines| 6| support| trap| -| -| -| MGS3|1000|100|-| gain +10 (+20?HIT while standing on square set on|507 Front Lines+|
 |227| Headquarters| 6| support| trap| -| -| -| MGS3|1000|300|-| remove status ailment while standing on square set on|508 Headquarters+| |227| Headquarters| 6| support| trap| -| -| -| MGS3|1000|300|-| remove status ailment while standing on square set on|508 Headquarters+|
 |228| Disarmament| 6| support| trap| -| -| -| MGS3|1000|300|-| 1 random equip destroyed while standing on square set on|509 Disarmament+| |228| Disarmament| 6| support| trap| -| -| -| MGS3|1000|300|-| 1 random equip destroyed while standing on square set on|509 Disarmament+|
Line 256: Line 256:
 |252| M79 (antipersonnel)| 8| grenade launcher| use| special| 100| 0| CHRN|1500|||ATK equal to:(100-(currentHP%))x4; ATK cannot drop below 1; unlimited range, HIT always 100%; anti-armor|533 M79 (AP ammo)| |252| M79 (antipersonnel)| 8| grenade launcher| use| special| 100| 0| CHRN|1500|||ATK equal to:(100-(currentHP%))x4; ATK cannot drop below 1; unlimited range, HIT always 100%; anti-armor|533 M79 (AP ammo)|
 |253| SMG| 6| SMG| equip| 50x4| 80| 0| CHRN|1000|| 9mm| cost of attacking=0 if attack does 0 damage|534 SMG+| |253| SMG| 6| SMG| equip| 50x4| 80| 0| CHRN|1000|| 9mm| cost of attacking=0 if attack does 0 damage|534 SMG+|
-|254| M47 Dragon| 0| rocket launcher| use| special| 100| 0| CHRN| ATK= cost x10;HIT always100%; anti-armor|535 Super Dragon|+|254| M47 Dragon| 0| rocket launcher| use| special| 100| 0| CHRN|2000||| ATK= cost x10;HIT always100%; anti-armor|535 Super Dragon|
 |255| Ingram M11| 6| SMG| equip| 50x4| 80| 100| CHRN|500|100| 9mm|ATK x1.5 if countering|536 Cobray M11| |255| Ingram M11| 6| SMG| equip| 50x4| 80| 100| CHRN|500|100| 9mm|ATK x1.5 if countering|536 Cobray M11|
 |256| MK22| 6| pistol| use| 0x1| 60| 0| MGS3|500|100|-| add SLEEP|537 MK22+| |256| MK22| 6| pistol| use| 0x1| 60| 0| MGS3|500|100|-| add SLEEP|537 MK22+|
Line 274: Line 274:
 |270| Evade Backup| 5| support| use| -| -| -| MGS2|2000|200|-| ally gets + 20% evasion on next attack|551 Evade Backup+| |270| Evade Backup| 5| support| use| -| -| -| MGS2|2000|200|-| ally gets + 20% evasion on next attack|551 Evade Backup+|
 |271| Serum| 12| support| use| -| -| -| MGS2|1000|100|-| cures ally's status ailment|552 Serum+| |271| Serum| 12| support| use| -| -| -| MGS2|1000|100|-| cures ally's status ailment|552 Serum+|
-|272| Remove Trap| 10| support| use| -| -| -| MGS1|||| removes 1 trap|553 Remove Trap+| +|272| Remove Trap| 10| support| use| -| -| -| MGS1|3000|300|| removes 1 trap|553 Remove Trap+| 
-|273| Near Def. Support| 7| support| equip| -| -| -| MGS1|||| nearby ally's damage is reduced by 50; lasts 5 turns|554 Near Def. Support+| +|273| Near Def. Support| 7| support| equip| -| -| -| MGS1|2000|200|| nearby ally's damage is reduced by 50; lasts 5 turns|554 Near Def. Support+| 
-|274| Near Atk. Support| 7| support| equip| -| -| -| MGS1|||| nearby ally gets ATK +5; lasts 5 turns|555 Near Atk. Support+| +|274| Near Atk. Support| 7| support| equip| -| -| -| MGS1|2000|200|| nearby ally gets ATK +5; lasts 5 turns|555 Near Atk. Support+| 
-|275| Projectile Soak| 8| support| equip| -| -| -| MGS1|||| projectile damage is added to user's HP; CQC damage doubled|556 Projectile Soak+| +|275| Projectile Soak| 8| support| equip| -| -| -| MGS1|3000|300|| projectile damage is added to user's HP; CQC damage doubled|556 Projectile Soak+| 
-|276| Close-Range Soak| 8| support| equip| -| -| -| MGS1|||| CQC damage is added to user's HP;  projectile damage doubled|557 Close-Range Soak+| +|276| Close-Range Soak| 8| support| equip| -| -| -| MGS1|3000|300|| CQC damage is added to user's HP;  projectile damage doubled|557 Close-Range Soak+| 
-|277| Projectile Counter| 8| support| equip| -| -| -| MGS1|||| gunshots countered; ATK x1.5 if CQC used|558 Projectile Counter+| +|277| Projectile Counter| 8| support| equip| -| -| -| MGS1|1000|300|| gunshots countered; ATK x1.5 if CQC used|558 Projectile Counter+| 
-|278| Close-Rng Counter| 8| support| equip| -| -| -| MGS1|||| CQC attacks are countered; ATK x1.5 if gunshot counter|559 Close-Rng Counter+| +|278| Close-Rng Counter| 8| support| equip| -| -| -| MGS1|1000|300|| CQC attacks are countered; ATK x1.5 if gunshot counter|559 Close-Rng Counter+| 
-|279| Cost Counter| 8| support| equip| -| -| -| MGS1|||| returns cost added back to attacker; lasts 1 use|560 Cost Counter+| +|279| Cost Counter| 8| support| equip| -| -| -| MGS1|1000|200|| returns cost added back to attacker; lasts 1 use|560 Cost Counter+| 
-|280| Card Seal| 12| support| use| -| -| -| MGS1|||| the card used immediately before this one is unusable by all players; effect lasts until a different card is sealed; cannot be used in Story Mode|561 Card Seal+|+|280| Card Seal| 12| support| use| -| -| -| MGS1|500|100|| the card used immediately before this one is unusable by all players; effect lasts until a different card is sealed; cannot be used in Story Mode|561 Card Seal+|
 |281| Reiko Hinomoto| 6| character| use| 100| 100| 0| CHRN|-|-|-| add FAINT; user and target switch position; must be in front of adjacent enemy|| |281| Reiko Hinomoto| 6| character| use| 100| 100| 0| CHRN|-|-|-| add FAINT; user and target switch position; must be in front of adjacent enemy||
 |282| Uniform-R| 5| item| equip| -| -| 80| MGS2|500|100|-| Reduce damage by 50|562 Uniform-R+| |282| Uniform-R| 5| item| equip| -| -| 80| MGS2|500|100|-| Reduce damage by 50|562 Uniform-R+|
Line 323: Line 323:
 |319+| SPAS12+| 7| shotgun| equip| 100x3| 90| 0| MGS2|-|300| 12 gauge| adds KDWN; (3x4)+1 aoe in front of user| |319+| SPAS12+| 7| shotgun| equip| 100x3| 90| 0| MGS2|-|300| 12 gauge| adds KDWN; (3x4)+1 aoe in front of user|
 |320| Claymore+| 6| explosive| use| 150| 100| 0| MGS2|-|100|-| 2x1 aoa; Set off by movement; crawl over to disarm| |320| Claymore+| 6| explosive| use| 150| 100| 0| MGS2|-|100|-| 2x1 aoa; Set off by movement; crawl over to disarm|
-|321| Nikita Missle+| 7| missle| use| 220| 100| 0| MGS2|-|300|-| add BURN; anti-armor; move 5 squares/turn; 3x3 aoe| +|321| Nikita Missile+| 7| missile| use| 220| 100| 0| MGS2|-|300|-| add BURN; anti-armor; move 5 squares/turn; 3x3 aoe| 
-|322| MP5SD6| 7| SMG| use| 200x| 90| 0| ITGL|-|| 9mm| 2+(3x2)+2 aoe; silenced| +|322| MP5SD6| 7| SMG| use| 200x1| 90| 0| ITGL|-|| 9mm| 2+(3x2)+2 aoe; silenced| 
-|323| RC Missle+| 7| missle| use| 250| 100| 0| CHRN|-|300|-| add BLEED; anti-armor; move 5 squares/turn; 3x3 aoe|+|323| RC Missile+| 7| missile| use| 250| 100| 0| CHRN|-|300|-| add BLEED; anti-armor; move 5 squares/turn; 3x3 aoe|
 |324| Mine+| 6| explosive| use| 180| 100| 0| CHRN|-|200|-| set off by standing/moving over block; crawl to disarm; anti-armor| |324| Mine+| 6| explosive| use| 180| 100| 0| CHRN|-|200|-| set off by standing/moving over block; crawl to disarm; anti-armor|
 |325| R5| 7| rifle| equip| 40x6| 85| 30| CHRN|-|200| 5.56mm| target cannot counter| |325| R5| 7| rifle| equip| 40x6| 85| 30| CHRN|-|200| 5.56mm| target cannot counter|
Line 344: Line 344:
 |340| M1891/30+| 10| sniper| equip| 100x1| 75| 0| SBSS|-|300| 7.62mm| adds 5 cost/hit; 70% chance of SLEEP on hit| |340| M1891/30+| 10| sniper| equip| 100x1| 75| 0| SBSS|-|300| 7.62mm| adds 5 cost/hit; 70% chance of SLEEP on hit|
 |341| C3+| 4| explosive| use| 180| 100| 0| MGS3|-|100|-| anti-armor; 3x3 aoe; set off with timer, remote, or when shot; add KDWN| |341| C3+| 4| explosive| use| 180| 100| 0| MGS3|-|100|-| anti-armor; 3x3 aoe; set off with timer, remote, or when shot; add KDWN|
-|342| M15+| 6| explosive| use| 80| 100| 0| MGS3|-|200|-| adds BURN; anti-armor; 3x3 aoe; detonates after 8 cost; add KDWN|+|342| M15 Grenade+| 6| explosive| use| 80| 100| 0| MGS3|-|200|-| adds BURN; anti-armor; 3x3 aoe; detonates after 8 cost; add KDWN|
 |343| RPG7V| 10| stinger| use| 200| 100| 0| SBSS|-|500|-| anti-armor; add KDWN; 3x3 aoe| |343| RPG7V| 10| stinger| use| 200| 100| 0| SBSS|-|500|-| anti-armor; add KDWN; 3x3 aoe|
 |344| Quick Draw+| 4| action| attach| -| -| -| MGS1|-||-| ATK -5, HIT -20; Usage Cost is 0; lasts 3 weapon uses| |344| Quick Draw+| 4| action| attach| -| -| -| MGS1|-||-| ATK -5, HIT -20; Usage Cost is 0; lasts 3 weapon uses|
Line 403: Line 403:
 |399| Ally Cost -5| 4| support| cost reducer| -| -| -| MGS3|-|300|-| reduces ally's cost by 5| |399| Ally Cost -5| 4| support| cost reducer| -| -| -| MGS3|-|300|-| reduces ally's cost by 5|
 |400| Rear Evade+| 7| support| equip| -| -| 100| MGS3|-|100|-| Completely evades rear attacks; 1 use| |400| Rear Evade+| 7| support| equip| -| -| 100| MGS3|-|100|-| Completely evades rear attacks; 1 use|
-|401| Sacrifice+| 4| support| use| -| -| -| MGS2|-|100|-| user's life -100, ally's HP +400 +|401| Sacrifice+| 4| support| use| -| -| -| MGS2|-|100|-| user's life -100, ally's HP +400| 
-|402| Transfuse Blood+| 4| support| use| -| -| -| MGS2|-|100|-| user's life +400, ally's HP -100+|402| Transfuse Blood+| 4| support| use| -| -| -| MGS2|-|100|-| user's life +400, ally's HP -100|
 |403| 1st Aid Kit+| 4| item| use| -| -| -| MGS1|-||-| adjacent ally's HP +500| |403| 1st Aid Kit+| 4| item| use| -| -| -| MGS1|-||-| adjacent ally's HP +500|
 |404| Cost -8| 0| support| cost reducer| -| -| -| MGS2|-|300|-| reduces user' cost by 8; cannot be used for movement; cannot be used in Link Mode| |404| Cost -8| 0| support| cost reducer| -| -| -| MGS2|-|300|-| reduces user' cost by 8; cannot be used for movement; cannot be used in Link Mode|
Line 422: Line 422:
 |418| Psycho Mantis+| 10| character| use| -| -| -| ITGL|-||-| 3x6 target area; disorients target; lasts 3 turns; cannot be used in Link Mode| |418| Psycho Mantis+| 10| character| use| -| -| -| ITGL|-||-| 3x6 target area; disorients target; lasts 3 turns; cannot be used in Link Mode|
 |419| Mei Ling+| 4| character| use| -| -| -| MGS1|-||-| doubles allies' interference effects; lasts 40 cost| |419| Mei Ling+| 4| character| use| -| -| -| MGS1|-||-| doubles allies' interference effects; lasts 40 cost|
-|420| Genola+| 13| character| use| -| -| -| ITGL|-||-| all living characters within range faint except user|+|420| Genola+| 13| character| use| -| -| -| ITGL|-||-| all living characters within range (5x9 area) faint except user|
 |421| Solid Snake (MGS1)+| 7| character| use| -| -| -| MGS1|-||-| restore's user's HP by 800| |421| Solid Snake (MGS1)+| 7| character| use| -| -| -| MGS1|-||-| restore's user's HP by 800|
 |422| Naomi Hunter+| 4| character| use| -| -| -| MGS1|-||-| restores user's HP by 10 every 5 cost; lasts until 200 HP is recovered| |422| Naomi Hunter+| 4| character| use| -| -| -| MGS1|-||-| restores user's HP by 10 every 5 cost; lasts until 200 HP is recovered|
Line 438: Line 438:
 |434| Johnny Sasaki+| 4| character| draw| -| -| -| MGS2|-|200|-| user discards hand, then  draws six new cards| |434| Johnny Sasaki+| 4| character| draw| -| -| -| MGS2|-|200|-| user discards hand, then  draws six new cards|
