acid2cards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
acid2cards [2019/10/03 02:20] – no smoking plywoodacid2cards [2020/01/06 21:18] – formatting plywood
Line 502: Line 502:
 |498| Wolf Dog+| 4| character| attach| -| -| -| MGS1| destroys all armor cards equipped on target on hit; lasts 4 turns| |498| Wolf Dog+| 4| character| attach| -| -| -| MGS1| destroys all armor cards equipped on target on hit; lasts 4 turns|
 |499| Dirty Duck+| 5| character| use| -| -| -| CHRN| pulls target to 1 block in front of user| |499| Dirty Duck+| 5| character| use| -| -| -| CHRN| pulls target to 1 block in front of user|
-|500| Red Blaster+| 4| character| equip| -| -| -| CHRN| all traps cost 1 to use; user cannot shoot; lasts 50 cost+|500| Red Blaster+| 4| character| equip| -| -| -| CHRN| all traps cost 1 to use; user cannot shoot; lasts 50 cost|
 |501| Dr. Kio Marv+| 4| character| equip| -| -| -| CHRN| 600 bonus points per enemy killed in aoe attack; lasts 50 cost| |501| Dr. Kio Marv+| 4| character| equip| -| -| -| CHRN| 600 bonus points per enemy killed in aoe attack; lasts 50 cost|
 |502| Pit Trap+| 4| support| trap| -| -| -| MGS3| stops movement on or through square set on; prevents movement for 1 turn| |502| Pit Trap+| 4| support| trap| -| -| -| MGS3| stops movement on or through square set on; prevents movement for 1 turn|
Line 544: Line 544:
 |540| AMD-63 Carbine| 7| rifle| use| 50| 80| 10| MGS3| adds KDWN| |540| AMD-63 Carbine| 7| rifle| use| 50| 80| 10| MGS3| adds KDWN|
 |541| AK-47II| 7| rifle| use| 20x4| 80| 0| MGS3| ATK x2 when at max HP| |541| AK-47II| 7| rifle| use| 20x4| 80| 0| MGS3| ATK x2 when at max HP|
-|542| Patriot+| 9| rifle| equip| 180| 90| 20| SBSS| 5.56mm; 5x3 aoe|+|542| Patriot+| 9| rifle| use| 180| 90| 20| SBSS| 5.56mm; 5x3 aoe|
 |543| Type-17 Pistol| 5| pistol| equip| 50| 100| 10| MGS3| 7.62mm; Target's interference has no effect| |543| Type-17 Pistol| 5| pistol| equip| 50| 100| 10| MGS3| 7.62mm; Target's interference has no effect|
 |544| Thompson M1| 5| machine gun| equip| 100| 95| 0| MGS3| 45 Cal; 2+(3x2) aoe|                                                             |544| Thompson M1| 5| machine gun| equip| 100| 95| 0| MGS3| 45 Cal; 2+(3x2) aoe|                                                            
Line 572: Line 572:
  
  
-Revised table from A. Aurelio Miro's [[https://gamefaqs.gamespot.com/psp/928434-metal-gear-acid-2/faqs/43341|Deckbuilding/Card List Guide]]. Fixed card 88 typo "Cook Book." Fixed card 378 typo "Super Cook Book." Fixed numbering mistake for cards 490 and 491. Fixed extra be in cards 231, 232, 512, and 513.+Revised table from A. Aurelio Miro's [[https://gamefaqs.gamespot.com/psp/928434-metal-gear-acid-2/faqs/43341|Deckbuilding/Card List Guide]]. Fixed card 88 typo "Cook Book." Fixed card 378 typo "Super Cook Book." Fixed numbering mistake for cards 490 and 491. Removed extra "bein cards 231, 232, 512, and 513.
  • acid2cards.txt
  • Last modified: 2022/03/30 13:48
  • by plywood