acid2cards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
acid2cards [2019/08/09 02:31] – Kodoque+ plywoodacid2cards [2020/01/06 19:34] – fixed equip to use patriot+ 542 plywood
Line 300: Line 300:
 |296| Gekko| 12| character| use| 200| 100| 0| CHRN| 5x5 aoe in front of user; cannot be used in Link Mode| |296| Gekko| 12| character| use| 200| 100| 0| CHRN| 5x5 aoe in front of user; cannot be used in Link Mode|
 |297| Metal Gear Mk.II MGS4| 6| character| link| -| -| -| CHRN| adds ammo +2; links to shotsof 3 blocks or less and 2 shots or more| |297| Metal Gear Mk.II MGS4| 6| character| link| -| -| -| CHRN| adds ammo +2; links to shotsof 3 blocks or less and 2 shots or more|
-|298| No Smoking| 4| support| use| -| -| -| CHRN| cures ally's status (?); reduces user's HP to 1|+|298| No Smoking| 4| support| use| -| -| -| CHRN| cures ally's status (?); reduces user's HP to 1 (doesn't actually do so, joke card?)|
 |299| Redeye-II| 7| stinger| use| 180| 100| 0| MGS2| anti-armor; only targets machines; 3x3 aoe| |299| Redeye-II| 7| stinger| use| 180| 100| 0| MGS2| anti-armor; only targets machines; 3x3 aoe|
 |300| SOCOM+| 5| pistol| use| 100x2| 90| 0| MGS1| 45 Cal; Adds KDWN; Silenced| |300| SOCOM+| 5| pistol| use| 100x2| 90| 0| MGS1| 45 Cal; Adds KDWN; Silenced|
Line 544: Line 544:
 |540| AMD-63 Carbine| 7| rifle| use| 50| 80| 10| MGS3| adds KDWN| |540| AMD-63 Carbine| 7| rifle| use| 50| 80| 10| MGS3| adds KDWN|
 |541| AK-47II| 7| rifle| use| 20x4| 80| 0| MGS3| ATK x2 when at max HP| |541| AK-47II| 7| rifle| use| 20x4| 80| 0| MGS3| ATK x2 when at max HP|
-|542| Patriot+| 9| rifle| equip| 180| 90| 20| SBSS| 5.56mm; 5x3 aoe|+|542| Patriot+| 9| rifle| use| 180| 90| 20| SBSS| 5.56mm; 5x3 aoe|
 |543| Type-17 Pistol| 5| pistol| equip| 50| 100| 10| MGS3| 7.62mm; Target's interference has no effect| |543| Type-17 Pistol| 5| pistol| equip| 50| 100| 10| MGS3| 7.62mm; Target's interference has no effect|
 |544| Thompson M1| 5| machine gun| equip| 100| 95| 0| MGS3| 45 Cal; 2+(3x2) aoe|                                                             |544| Thompson M1| 5| machine gun| equip| 100| 95| 0| MGS3| 45 Cal; 2+(3x2) aoe|                                                            
  • acid2cards.txt
  • Last modified: 2022/03/30 13:48
  • by plywood