Table of Contents

Difficulty Differences

DifficultyGuard BulletTurret BulletRationRank Up HP Gain
Easy-64-80+384+Full
Normal-96-120+256+Previous Rank
Hard-128-120+256+64
Extreme-128-160+256+0
RankHPBoss
1256Start
2320Ocelot
3384Tank
4448Ninja
5512Mantis
6576Wolf 1
7640Hind-D
8704Wolf 2
9768Raven

Very Easy

Easy

Normal

  1. Phase 1 (Swerve 1)- 4
  2. Phase 2 (Tunnel Bumper) - (2 transition) 3
  3. Phase 3 (Swerve 2) - 3
  4. Phase 4 (Columns) - (2 transition) 4
  5. Phase 5 (Side by Side) - 3 [9 total for phase 4 and 5]

Hard

  1. Phase 1 (Swerve 1)- 5
  2. Phase 2 (Tunnel Bumper) - (2 transition) 4
  3. Phase 3 (Swerve 2) - 4
  4. Phase 4 (Columns) - (2 transition) 5
  5. Phase 5 (Side by Side) - 4 [11 total for phase 4 and 5]

Extreme

  1. Phase 1 (Swerve 1)- 6
  2. Phase 2 (Tunnel Bumper) - (2 transition) 5
  3. Phase 3 (Swerve 2) - 5
  4. Phase 4 (Columns) - (2 transition) 6
  5. Phase 5 (Side by Side) - 5 [13 total for phase 4 and 5]

Return to Metal Gear Solid