ID | Name | Location | Info |
---|---|---|---|
000 | Ryan M McCarthy | Heliport | Sleeping Vent |
001 | Alexandre Ignatoff | Heliport | Truck |
002 | Hyun Sup Kim | Heliport | 2nd Floor |
003 | Bruno Petit | Tank Hangar | Left |
004 | Yuu Shinohara | Tank Hangar | Middle |
005 | Hector S Garcia | Tank Hangar | Suppressor |
006 | Young Chan Park | Armory | Left |
007 | Rathana Danh Sang | Armory | Middle Right |
008 | Scott Derby | Canyon | Upper Half |
009 | Johnny Kickmaier | Canyon | Topleft Rock |
010 | Jerimiah W Harte | Canyon | Tank |
011 | Alejandro Garcia | Nuke Building B1 | Office |
012 | Menelaos Papadimitriou | Nuke Building B1 | Urinal |
013 | Zaheer Omar | Blast Furnace | Middle Catwalk |
014 | Ryan Callender | Blast Furnace | Opposite Side |
015 | Mamoru Mizuno | Warehouse | Upper |
016 | Jin Zhao | Warehouse | Lower Right |
017 | Tomoyuki Marumo | Warehouse N | Lower |
018 | Jason Clarke | Warehouse N | Upper |
019 | Mikiyasu Kambayashi | Underground Base | Top Left |
020 | Gary Goemans | Underground Base | Bottom Right |
021 | Johnny Sasaki | Nuke Building B1 | Meryl in Disguise |
022 | Meryl SilverBurgh | Various | Best in Caves |
023 | Psycho Mantis | Commander's Room | |
024 | Sniper Wolf | Snowfield | Must be grabbed by legs |
025 | Vulcan Raven | Warehouse | |
026 | Liquid Snake | Supply Route | Must be knocked off Rex |
16 of 27
ID | Name | Location | Info |
---|---|---|---|
000 | Ryan M McCarthy | Heliport | Sleeping Vent |
001 | Alexandre Ignatoff | Heliport | Truck |
002 | Hyun Sup Kim | Heliport | 2nd Floor |
ID | Name | Location | Info |
---|---|---|---|
003 | Bruno Petit | Tank Hangar | Left |
004 | Yuu Shinohara | Tank Hangar | Middle |
005 | Hector S Garcia | Tank Hangar | LATER |
ID | Name | Location | Info |
---|---|---|---|
006 | Young Chan Park | Armory | Left |
007 | Rathana Danh Sang | Armory | Middle Right |
ID | Name | Location | Info |
---|---|---|---|
011 | Alejandro Garcia | Nuke Building B1 | Office |
012 | Menelaos Papadimitriou | Nuke Building B1 | LATER |
ID | Name | Location | Info |
---|---|---|---|
021 | Johnny Sasaki | Nuke Building B1 | Meryl in Disguise |
ID | Name | Location | Info |
---|---|---|---|
023 | Psycho Mantis | Commander's Room |
ID | Name | Location | Info |
---|---|---|---|
022 | Meryl SilverBurgh | Various |
ID | Name | Location | Info |
---|---|---|---|
012 | Menelaos Papadimitriou | Nuke Building B1 | Urinal |
ID | Name | Location | Info |
---|---|---|---|
005 | Hector S Garcia | Tank Hangar | Suppressor |
ID | Name | Location | Info |
---|---|---|---|
008 | Scott Derby | Canyon | Upper Half |
009 | Johnny Kickmaier | Canyon | Topleft Rock |
010 | Jerimiah W Harte | Canyon | Tank |
11 of 27
ID | Name | Location | Info |
---|---|---|---|
024 | Sniper Wolf | Snowfield | Must be grabbed by legs |
ID | Name | Location | Info |
---|---|---|---|
013 | Zaheer Omar | Blast Furnace | Middle Catwalk |
014 | Ryan Callender | Blast Furnace | Opposite Side |
ID | Name | Location | Info |
---|---|---|---|
025 | Vulcan Raven | Warehouse |
ID | Name | Location | Info |
---|---|---|---|
017 | Tomoyuki Marumo | Warehouse N | Lower |
018 | Jason Clarke | Warehouse N | Upper |
ID | Name | Location | Info |
---|---|---|---|
019 | Mikiyasu Kambayashi | Underground Base | Top Left |
020 | Gary Goemans | Underground Base | Lower Right |
ID | Name | Location | Info |
---|---|---|---|
015 | Mamoru Mizuno | Warehouse | Upper |
016 | Jin Zhao | Warehouse | Lower Right |
ID | Name | Location | Info |
---|---|---|---|
026 | Liquid Snake | Supply Route |