Q: What are the requirements for Big Boss/FOX rank?
Rank | Big Boss | Fox |
---|---|---|
Difficulty | Original | Easy |
Time | 1:34:29 max | 1:34:29 max |
Saves | Unlimited | Unlimited |
Continues | None | None |
Alerts | 6 alerts max | 6 alerts max |
Human Kills | 5 max | 5 max |
Rations | 0 | 0 |
Special Item | No | No |
There are more ranks available in Metal Gear 2: Solid Snake. They are as follows:
Rank | Difficulty: Easy | Note |
---|---|---|
Panther | 1:34:30 IGT to 2:15:29 max IGT | * with less than 11 kills, else → Zebra |
Jackal | 2:15:30 IGT to 3:36 hours IGT | * with less than 11 kills, else → Zebra |
Zebra | 3:36 hours IGT to 7:12 hours IGT | |
Deer | 7:12 hours IGT to 10:48 hours IGT | |
Elephant | 10:48 hours IGT to 13:30 hours of IGT | |
Hippopotamus | 13:30 hours IGT to 16:12 hours IGT | |
Turtle | 16:12 Hours IGT to 21:36 hours IGT | |
Chicken | 21:36 hours of IGT or more |
MG2SS Internal Game Data and code insights
Here are all codec frequencies of MG2:SS.
Contact | Initial Codec | Alternate 1 | Alternate 2 |
---|---|---|---|
Campbell | 140.85 | 140.66 | 140.24 |
Master | 140.38 | ||
Pettrovich | 140.82 | ||
Kio Marv | 140.51 | ||
Holly | 140.15 | 140.76 | |
George Kasler | 140.93 | ||
Yozef Norden | 140.40 | 140.76 | |
Sound Test (Cigarette) | 140.07 |