Original ng+ route developed, saved for reference and posterity
This strategy is similar to the Cost Reduction Strategy used in the first Ac!d game. The changes from one game to the next are mostly due to the new card limitations implemented in Ac!d 2 as well as the addition of upgraded cards and the Jack card. Use Cost -6, -8, -10, -12, and Jonathan Ingram/Jonathan Ingram+ cards to keep Cost as low as possible (preferably 0). Equip Jack whenever possible so that Snake or Venus receive +1 to movement for three turns. Use Running Man/Running Man+ and Ocelot Unit/Ocelot Unit+ for movements larger than 3 blocks. Use Action++ (Snake only) when Rest is lower than 4. Use Johnny Sasaki/Johnny Sasaki+ or Briefing/Briefing+ if you need better/more cards in your hand. This will be the strategy utilized for the majority of the run.
Again, this strategy is very similar to the Infinite Turn Strategy used in the first Ac!d game. With the introduction of upgraded cards, linkage cards, and the Mr. Sigint card, the ability to maintain the player's turns can be substantially improved. This strategy allows the player to continually prioritize Snake's and Venus's turns over the guards, effectively giving them “infinite turns”. The characters' turns are maintained by prioritizing cards in a certain order - using Extra Turn/Extra Turn+ (at the very least), Action ++ (Snake only), and Double Action/Double Action+Cost. Use Mr. Sigint as early as possible (as long as Rest is plentiful) to enable 3 card drawing. Use Johnny Sasaki/Johnny Sasaki+, Briefing/Briefing+, or Olga G/Olga G+ if you are low on cards in your hand or if you need better cards. If you have enough Rest, use cards you don’t need for movement. This strategy is used for boss fights and some other stages. Refer to the Card Priority below:
CARD PRIORITY:
Double Action/Double Action+Cost
Action++
Extra Turn/Extra Turn+
Mr. Sigint
This strategy is similar to the Infinite Turn Strategy used in the first Ac!d game, but it also utilizes movement cards from the Cost Reduction Deck. With the introduction of upgraded cards, linkage cards, and the Mr. Sigint card, the ability to maintain the player's turns can be substantially improved. This strategy allows the player to continually prioritize Snake's and Venus's turns over the guards, effectively giving them “infinite turns”. The characters' turns are maintained by prioritizing cards in a certain order - using Extra Turn/Extra Turn+ (at the very least), Action++ (Snake only), and Double Action/Double Action+Cost. Action+ Linkage/Action+ Linkage+ are automatically played upon drawing with 0 cost and will increase the rest of the player by one. Use Mr. Sigint as early as possible (as long as Rest is plentiful) to enable 3 card drawing. Use Johnny Sasaki/Johnny Sasaki+, or Briefing/Briefing+ if you are low on cards in your hand or if you need better cards. This strategy is only used by Venus for boss fights and some other stages. Refer to the Card Priority below:
CARD PRIORITY:
Double Action/Double Action+Cost
Extra Turn/Extra Turn+
Mr. Sigint
Sentences that are bold and italic indicate a cutscene that will interrupt Snake’s/Venus’s movement.
To reduce clutter, Venus's deck will only be shown for the stages she is playable.
If Snake and Venus are at least 5 blocks away from all guards or in another room with the doors closed, guards will not receive a turn unless the game is currently in the Alert phase.
If Snake and Venus both incur cost and then reduce to zero on their first turns of a stage, all guards that are 5 blocks or more away from each character will receive 4 cost.
If a guard spots Snake or Venus and then moves in the same turn or on their next turn, all other guards will receive +4 cost.
If Snake or Venus accumulate 1028 cost or more, the game will softlock.
Even with Quick Mode (Always) enabled in options, the game will speed up if you press triangle after Snake's or Venus's turn.
SNAKE’S STARTING DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
245 | Action+ Linkage | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
VENUS’S STARTING DECK: (Edit before starting NG+) Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 2 |
245 | Action+ Linkage | 2 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
If you need a reference to just deck changes for each stage, check out the MGA2 Deck Change Reference.
Advance to the goal.
Advance to the goal by running behind the guard.
With one GRU card, move North 3 blocks and enter crawl mode. On the next Rest, move North through the vent, stand again once Snake is through it, and advance to the goal.
Move 2 blocks North, press Snake against either the left or right wall and knock, then move towards the goal on the opposite side from which wall you knocked on. After the guard has moved around the other side, advance to the goal.
Immediately use an M1911a1 card to kill the guard. If it misses, use the other M1911a1 card in your hand.
Use a GRU card to move up the ladder and then two blocks East. Equip an M16a2 card and end Snake's turn. On the next turn, use another
M16a2 on the equipped card to kill the guard.
DECK CHANGES
Venus only; don't change Snake's deck.
PRESS TRIANGLE TO SWITCH TO VENUS.
In Deck Tab:
REMOVE ALL FIM-92B
END
Equip Snake's Starting Deck if necessary (see below).
SNAKE’S STARTING DECK:
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
245 | Action+ Linkage | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
Move Snake down the stairs and into the small room located on the South side (left side of the screen if you haven't changed the camera angle). Move to the subgoal located by the computer terminal. After the cutscene, go back outside of the room and advance West towards the goal.
NO DECK CHANGES
SNAKE'S DECK:
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
245 | Action+ Linkage | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
Incur cost on Snake, then reduce it to zero and end his turn. Approach the nearby goal located to the North by the computer terminal from the right side. After the cutscene, move Snake up the stairs then move East along the southern wall to avoid being spotted by the camera. Proceed to the goal at the terminal nearby. After the cutscene, Move Snake two blocks North, then three blocks West and enter prone mode. Crawl under the divider, then stand back up and immediately run North to the next room. Be careful not to run too far to the West when leaving the room or the camera will spot Snake. Run down the next set of stairs and to the subgoal at the last computer terminal. After the cutscene, run to the exit directly to the North.
NO DECK CHANGES
SNAKE'S DECK:
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
245 | Action+ Linkage | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
Move Snake East and up the first set of stairs, then into the building. Punch the guard that stands in the way. Reduce cost to zero and end the turn, then punch him again on your follow up turn to knock him out. Run through the lasers (will cause an instant alert) guarding the Western exit to the building and up the next flight of stairs that bring you into the taller building. Run between the two cubicles on the path where the set of lasers and fire extinguisher are and proceed to the end goal at the computer terminal on the Northwest side of the room.
DECK CHANGES
Snake only; don't change Venus's deck.
ID Tab:
ADD x4 [130] Cyborg Ninja
ADD x2 [163] Metal Gear Gander
ADD x2 [431] Mass-Produced Ray
ADD x2 [447] Metal Gear Gander+
END
SNAKE'S DECK:
Deck Size: 40
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
245 | Action+ Linkage | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
130 | Cyborg Ninja | 4 |
163 | Metal Gear Gander | 2 |
431 | Mass-Produced Ray | 2 |
447 | Metal Gear Gander+ | 2 |
Eliminate all guards to complete the mission. Don't move Snake from the starting position. Use Metal Gear Gander/Metal Gear Gander+ or Mass-Produced Ray cards to eliminate all or the majority of guards. There is a very small chance that these cards can kill Snake. If he gets hit two or three times, you can use Cyborg Ninja to finish off any remaining guards as a backup. Use cost reduction cards to keep cost as low as possible.
DECK CHANGES
Snake only; don't change Venus's deck.
Edit Tab:
REMOVE ALL Cyborg Ninja
REMOVE ALL Metal Gear Gander
REMOVE ALL Mass-Produced Ray
REMOVE ALL Metal Gear Gander+
END
SNAKE'S DECK:
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
245 | Action+ Linkage | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
On Snake's first turn, use a card that brings his cost up to at least 4, then reduce it to zero. This will bring the cost of all the patrol bots in the area up to 4. Don't spend more than 4 cost in the area and advance to the subgoal.
Immediately head through the door to the East. Once you end a movement into the following room, a short cutscene will play. Move through the door to the Northwest. Climb up the ladder in the pink room, move past the patrol bot, and head through the door to the East. If the bot prevents you from climbing the ladder due to an alert phase in the previous section, just wait for it to move. Once through the door, run North 4 blocks and enter crawl mode. Move Snake through the short vent and then enter stand mode. Run through the door to the Northwest to complete the stage.
NO DECK CHANGES
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
245 | Action+ Linkage | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
Head back the same way you took in the last stage. Crawl through the vent to the Southeast, enter stand mode, run South 4 blocks, and enter the pink room through the western door. Run past the Patrol Bot, climb down the ladder, and move through the door to the West. Instead of heading South here, run up the ramp to the West. Advance to the goal at the North side of the map.
NO DECK CHANGES
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
245 | Action+ Linkage | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
Incur cost on Snake, then reduce it to zero and end his turn. Head down the stairs in the Northeast corner of the room. Lasers along the way will set off an alert, and a cutscene will play. Crawl underneath the cubicle that separates the two Sukiyaki boxes to the North and South. Head through the door to the East. Once you've left the room, head through the northern door. A cutscene will interrupt Snake's movement on the first block in this room. A guard will block the stairs to the North, so use Punch to get around him. Climb the stairs to the subgoal.
Enter the room and head West along the northern wall to avoid being shot at by the turret. Run up the set of stairs, and use Punch if any guards stand in your way to the next set. A turret will interrupt your movement on the stairs here. Proceed to the goal in the Northwest by using Punch on the guard in the way.
DECK CHANGES
Snake only; don't change Venus's deck.
ID Tab:
END
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
245 | Action+ Linkage | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
526 | Action+ Linkage+ | 2 |
SNAKE'S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 3 |
148 | Johnny Sasaki | 2 |
355 | Briefing+ | 2 |
434 | Johnny Sasaki+ | 2 |
060 | Briefing | 2 |
066 | Double Action:Cost+ | 3 |
068 | Double Action | 3 |
073 | Extra Turn | 2 |
188 | Mr. Sigint | 1 |
199 | Arsenal Gear | 2 |
364 | Extra Turn+ | 2 |
433 | Olga Gurlukovich+ | 2 |
481 | Arsenal Gear+ | 2 |
526 | Action+Linkage+ | 2 |
The Infinite Deck strategy is utilized for this stage. Defeat Harab Sarap by prioritizing Snake's Turn and using Arsenal Gear/Arsenal Gear+ cards until he is dead. Snake does not need to move from his starting position.
Boss HP Per Difficulty:
Easy: 800
Normal: 1000
NO DECK CHANGES
SNAKE'S DECK:
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
060 | Briefing | 2 |
062 | Action++ | 3 |
066 | Double Action:Cost+ | 3 |
068 | Double Action | 3 |
073 | Extra Turn | 2 |
148 | Johnny Sasaki | 2 |
188 | Mr. Sigint | 1 |
199 | Arsenal Gear | 2 |
355 | Briefing+ | 2 |
364 | Extra Turn+ | 2 |
433 | Olga Gurlukovich+ | 2 |
434 | Johnny Sasaki+ | 2 |
481 | Arsenal Gear+ | 2 |
526 | Action+Linkage+ | 2 |
VENUS’S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
355 | Briefing+ | 2 |
371 | Stealth+ | 1 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
428 | Solid Snake (MGS2)+ | 1 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
Immediately end Snake's turn; only Venus is used for this stage.
Move Venus through the door to the Northeast. Climb up the ladder in the pink room, and exit via the Eastern door. Move North 4 blocks and enter crawl mode. Crawl through the vent, and enter Stand mode. Move to the goal at the Northwest end of the room.
DECK CHANGES
Snake only; don't change Venus's deck.
In Deck Tab:
REMOVE ALL Arsenal Gear
REMOVE ALL Arsenal Gear+
ID Tab:
ADD x2 [147] Olga G.
ADD x2 [535] Super Dragon
END
SNAKE'S DECK:
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
060 | Briefing | 2 |
062 | Action++ | 3 |
066 | Double Action:Cost+ | 3 |
068 | Double Action | 3 |
073 | Extra Turn | 2 |
148 | Johnny Sasaki | 2 |
188 | Mr. Sigint | 1 |
355 | Briefing+ | 2 |
364 | Extra Turn+ | 2 |
433 | Olga Gurlukovich+ | 2 |
434 | Johnny Sasaki+ | 2 |
526 | Action+Linkage+ | 2 |
147 | Olga Gurlukovich | 2 |
535 | Super Dragon | 2 |
VENUS’S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
355 | Briefing+ | 2 |
371 | Stealth+ | 1 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
428 | Solid Snake (MGS2)+ | 1 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
The Infinite Deck strategy is utilized for this stage. Defeat Vince by building Snake's cost and then using an M47 Dragon or Super Dragon card on him. Prioritize the Double Action:Cost+ at the start of any turn to maximize your cost accumulation. Refer to the table below.
COST NEEDED ACCORDING TO DIFFICULTY:
Boss HP | M47 Dragon | Super Dragon |
---|---|---|
Easy: 1000 | ≥100 Cost Needed | ≥67 Cost Needed |
Normal: 1200 | ≥135 Cost Needed | ≥90 Cost Needed |
DECK CHANGES
Snake only; don't change Venus's deck.
In Deck Tab:
REMOVE ALL Olga G.
REMOVE ALL Super Dragon
ID Tab:
ADD x2 [182] Shagohod
ADD x2 [465] Shagohod+
END
SNAKE'S DECK:
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
060 | Briefing | 2 |
062 | Action++ | 3 |
066 | Double Action:Cost+ | 3 |
068 | Double Action | 3 |
073 | Extra Turn | 2 |
148 | Johnny Sasaki | 2 |
188 | Mr. Sigint | 1 |
355 | Briefing+ | 2 |
364 | Extra Turn+ | 2 |
433 | Olga Gurlukovich+ | 2 |
434 | Johnny Sasaki+ | 2 |
526 | Action+Linkage+ | 2 |
182 | Shagohod | 2 |
465 | Shagohod+ | 2 |
VENUS’S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
355 | Briefing+ | 2 |
371 | Stealth+ | 1 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
428 | Solid Snake (MGS2)+ | 1 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
Immediately end Snake's turn; Only Venus needs to move for the first part of this stage. Move her through the door to the East. Crawl through the vent to the Southeast of the room, enter stand mode, run South 4 blocks, and enter the pink room through the western door.
After the cutscene, Snake will be moved into the room. End Venus's turn and utilize the Infinite Deck Strategy with Snake to defeat the 14 Sukiyaki-Box robots. Move Snake down the ladder, then 2 blocks East, and 2 block South so that he has a Sukiyaki Box adjacent to the East, and a “server block” to the South. Use a Shagohod or Shagohod+ card to defeat all enemies.
NO DECK CHANGES
This stage is just a cutscene. Skip it.
DECK CHANGES
Snake only; don't change Venus's deck.
In Deck Tab:
REMOVE ALL Briefing
REMOVE x2 Action++
REMOVE ALL Double Action:Cost+
REMOVE ALL Double Action
REMOVE ALL Extra Turn
REMOVE ALL Shagohod
REMOVE ALL Mr. Sigint
REMOVE ALL Extra Turn+
REMOVE ALL Olga+
REMOVE ALL Shagohod+
REMOVE ALL Action+Linkage+
ID Tab:
ADD x2 [115] Cost -6
ADD x2 [121] Cost -10
ADD x2 [157] Running Man
ADD x2 [168] J. Ingram
ADD x1 [175] Ocelot Unit
ADD x1 [291] Jack
ADD x2 [404] Cost -8
ADD x2 [410] Cost -12
ADD x3 [435] Raiden+
ADD x2 [441] Running Man+
ADD x2 [452] J. Ingram+
ADD x2 [459] Ocelot Unit+
END
SNAKE'S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
148 | Johnny Sasaki | 2 |
355 | Briefing+ | 2 |
434 | Johnny Sasaki+ | 2 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
291 | Jack | 1 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
VENUS’S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
355 | Briefing+ | 2 |
371 | Stealth+ | 1 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
428 | Solid Snake (MGS2)+ | 1 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
Run North up the train track until you make it to the last ladder on the left. Reach the goal with both characters.
DECK CHANGES
ID Tab:
ADD x2 [494] KODOQUE+
PRESS TRIANGLE TO SWITCH TO VENUS
ADD x2 [494] KODOQUE+
END
SNAKE'S DECK:
Deck Size: 32
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
494 | KODOQUE+ | 2 |
VENUS’S DECK: Deck Size: 32
Card Number | Name | Number of Cards |
---|---|---|
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
355 | Briefing+ | 2 |
371 | Stealth+ | 1 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
428 | Solid Snake (MGS2)+ | 1 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
494 | KODOQUE+ | 2 |
Snake or Venus need to use a KODOQUE+ to wipe out the guards all at once (if more than one guard is killed in one turn but not all of them, reinforcements with higher HP will appear). If Snake does have KODOQUE+, move two blocks North and use it.
If Snake doesn't have KODOQUE+ in his first hand, mulligan and reduce cost to zero. If Venus has KODOQUE+ in the first or second hand (bear in mind that she has 3 Rest), move her two blocks North and one Block West, facing towards the guards. Then, use the KODOQUE+ card.
If neither character has the KODOQUE+ card in their first turns, use mulligan cards and reduce cost to zero. The guards will move and acquire cost. If the nearest guard moves two blocks South, Snake or Venus may have to punch the guard off the train so that a KODOQUE+ card can be optimally used in that position.
DECK CHANGES
ID Tab:
REMOVE ALL KODOQUE+
PRESS TRIANGLE TO SWITCH TO VENUS
REMOVE ALL KODOQUE+
END
SNAKE'S DECK:
Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
VENUS’S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
355 | Briefing+ | 2 |
371 | Stealth+ | 1 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
428 | Solid Snake (MGS2)+ | 1 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
All guards start with 10 cost. Advance Snake and Venus to the goal downstairs in the Northwest side of the room.
NO DECK CHANGES
SNAKE'S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
VENUS’S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
355 | Briefing+ | 2 |
371 | Stealth+ | 1 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
428 | Solid Snake (MGS2)+ | 1 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
Don't move Snake on this stage; only Venus needs to get to the secret underground entrance. Move her through the western (left) door. In the hallway, proceed through the next western (left) door. End her turn as soon as she enters the room. The patrol bot will move towards the room dividers. Move Venus to the block in the Northwest corner and enter Crawl mode. Crawl through the vent to the North and enter Stand mode. The secret underground entrance is the block between the two most Eastern aquariums on the Northern wall (OR between the second and third aquarium).
NO DECK CHANGES
This stage is just a cutscene. Skip it.
NO DECK CHANGES
SNAKE'S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
062 | Action++ | 1 |
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
291 | Jack | 1 |
355 | Briefing+ | 2 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
441 | Running Man+ | 2 |
452 | J. Ingram+ | 2 |
459 | Ocelot Unit+ | 2 |
VENUS’S DECK: Deck Size: 30
Card Number | Name | Number of Cards |
---|---|---|
115 | Cost -6 | 2 |
121 | Cost -10 | 2 |
148 | Johnny Sasaki | 2 |
157 | Running Man | 2 |
168 | J. Ingram | 2 |
175 | Ocelot Unit | 1 |
355 | Briefing+ | 2 |
371 | Stealth+ | 1 |
404 | Cost -8 | 2 |
410 | Cost -12 | 2 |
428 | Solid Snake (MGS2)+ | 1 |
434 | Johnny Sasaki+ | 2 |
435 | Raiden+ | 3 |
