adt_plant_ez

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
adt_plant_ez [2023/02/13 16:17] hau5testadt_plant_ez [2023/02/14 08:42] (current) hau5test
Line 29: Line 29:
 |021|Strut-E Heliport|Snoozing Guard| |021|Strut-E Heliport|Snoozing Guard|
 |022|Strut-E Heliport|Harrier Guard| |022|Strut-E Heliport|Harrier Guard|
-|023|Strut-F Warehouse|Higher Level Guard, **tough guy**| +|023|Strut-F Warehouse|Higher Level Guard 1, **tough guy**| 
-|024|Strut-F Warehouse|Lower Level Guard| +|024|Strut-F Warehouse|Higher Level Guard 2, **tough guy**
-|025|FA Connection Bridge|Guard, **tough guy**| +|025|Strut-F Warehouse|Lower Level Guard| 
-|026|Shell 1 Core - 1F|Left Guard| +|026|FA Connection Bridge|Guard, **tough guy**| 
-|027|Shell 1 Core - 1F|Elevator Guard| +|027|Shell 1 Core - 1F|Left Guard| 
-|028|Shell 1 Core - 1F|Right Guard| +|028|Shell 1 Core - 1F|Elevator Guard| 
-|029|Shell 1 Core - B1|Elevator Guard, **tough guy**| +|029|Shell 1 Core - 1F|Right Guard| 
-|030|Shell 1 Core - B1|Left Hall Guard 1| +|030|Shell 1 Core - B1|Elevator Guard, **tough guy**| 
-|031|Shell 1 Core - B1|Left Hall Guard 1, **tough guy**| +|031|Shell 1 Core - B1|Left Hall Guard 1| 
-|032|Shell 1 Core - B2|Computer Right Guard| +|032|Shell 1 Core - B1|Left Hall Guard 1, **tough guy**| 
-|033|Shell 1 Core - B2|D-Mic Guard| +|033|Shell 1 Core - B2|Computer Right Guard| 
-|034|Shell 1 Core - B2|Left Computer Guard| +|034|Shell 1 Core - B2|D-Mic Guard| 
-|035|Shell 1 Core - B2|Outer Right Guard, **Tough Guy**| +|035|Shell 1 Core - B2|Left Computer Guard| 
-|036|KL Connection Bridge|Guard| +|036|Shell 1 Core - B2|Outer Right Guard, **Tough Guy**| 
-|037|Strut L - Sewage Treatment|Second Guard| +|037|KL Connection Bridge|Guard| 
-|038|Strut L - Sewage Treatment|First Guard| +|038|Strut L - Sewage Treatment|Second Guard| 
-|039|Shell 2 - Core 1F|Left Sleepy Guard| +|039|Strut L - Sewage Treatment|First Guard| 
-|040|Shell 2 - Core 1F|South Guard| +|040|Shell 2 - Core 1F|Left Sleepy Guard| 
-|041|Shell 2 - Core 1F|Right Guard| +|041|Shell 2 - Core 1F|South Guard| 
-|042|Strut-E Heliport|The dropped Stillman Dogtag by Fatman|+|042|Shell 2 - Core 1F|Right Guard| 
 +|043|Strut-E Heliport|The dropped Stillman Dogtag by Fatman|
  
 ======Route====== ======Route======
  • adt_plant_ez.1676305045.txt.gz
  • Last modified: 2023/02/13 16:17
  • by hau5test