ID | Name | Location | Info |
000 | Leon Shi | Heliport | Sleeping Vent |
001 | Itoh Yuuichi | Heliport | Truck |
002 | Justin C Weber | Heliport | 2nd Floor |
003 | Augusto M Piccio | Heliport | Circular Patrol |
004 | Nam Huan Ho | Tank Hangar | To Elevator |
005 | Vlad A Parfyonov | Tank Hangar | To Suppressor |
006 | Kris O R Sutton | Tank Hangar | Suppressor Guard |
007 | David P Newman | Armory | Elevator |
008 | Tres Feia | Armory | Lower Right |
009 | Kyle P Wright | Armory | Guards PSG1 |
010 | Markus A Lindgvist | Armory | Meets Kyle |
011 | Ted Traver | Canyon | Above Tank |
012 | Solid Emad Ylaaj | Canyon | Middle |
013 | Seosamh Gowran | Canyon | Bottom |
014 | Kiba Wang Amada | Canyon | Pillar |
015 | Iori Oda | Nuke Building B1 | Office |
016 | James O'Reilly | Nuke Building B1 | Urinal |
017 | Tomotaka Morita | Blast Furnace | Middle Catwalk |
018 | John H Weaver | Blast Furnace | |
019 | Jaeho Song | Blast Furnace | |
020 | Todd MacIntyre | Blast Furnace | |
021 | Mike Lisman | Warehouse | Top Left |
022 | Wai K Lam | Warehouse | Bottom Left |
023 | Kenichi Rou Kudo | Warehouse | Bottom Right |
024 | Inhyuk Lim | Warehouse | Top Right |
025 | Eric Gatineau | Warehouse North | Lower |
026 | Brad Furminger | Warehouse North | Upper |
027 | Theo Colin Tyler King | Underground Base | Lower Left |
028 | Robert G Pring | Underground Base | Lower Right |
029 | Jun Yo Kim | Underground Base | Upper Left |
030 | Paris Alexandre | Underground Base | Upper Right |
031 | Johnny Sasaki | Nuke Building B1 | Meryl in Disguise |
032 | Meryl SilverBurgh | Various | Best in Caves |
033 | Psycho Mantis | Commander's Room | |
034 | Sniper Wolf | Snowfield | Must be grabbed by legs |
035 | Vulcan Raven | Warehouse | |
036 | Liquid Snake | Supply Route | Must be knocked off Rex |
Strategies assume Big Boss and GOID
20 of 37
ID | Name | Location | Info |
000 | Leon Shi | Heliport | Sleeping Vent |
001 | Itoh Yuuichi | Heliport | Truck |
002 | Justin C Weber | Heliport | 2nd Floor |
003 | Augusto M Piccio | Heliport | Circular Patrol |
ID | Name | Location | Info |
004 | Nam Huan Ho | Tank Hangar | To Elevator |
005 | Vlad A Parfyonov | Tank Hangar | To Suppressor |
006 | Kris O R Sutton | Tank Hangar | LATER |
ID | Name | Location | Info |
007 | David P Newman | Armory | Elevator |
008 | Tres Feia | Armory | Lower Right |
009 | Kyle P Wright | Armory | LATER |
010 | Markus A Lindgvist | Armory | At PSG-1 Room |
ID | Name | Location | Info |
006 | Kris O R Sutton | Tank Hangar | Suppressor Guard |
ID | Name | Location | Info |
031 | Johnny Sasaki | Nuke Building B1 | Meryl in Disguise |
ID | Name | Location | Info |
033 | Psycho Mantis | Commander's Room | |
ID | Name | Location | Info |
032 | Meryl SilverBurgh | Various | |
ID | Name | Location | Info |
015 | Iori Oda | Nuke Building B1 | Office |
016 | James O'Reilly | Nuke Building B1 | Urinal |
ID | Name | Location | Info |
007 | David P Newman | Armory | Elevator |
008 | Tres Feia | Armory | Lower Right |
009 | Kyle P Wright | Armory | Guards PSG-1 |
010 | Markus A Lindgvist | Armory | At PSG-1 Room |
ID | Name | Location | Info |
006 | Kris O R Sutton | Tank Hangar | Suppressor |
ID | Name | Location | Info |
011 | Ted Traver | Canyon | Above Tank |
012 | Solid Emad Ylaaj | Canyon | Middle |
013 | Seosamh Gowran | Canyon | Bottom |
014 | Kiba Wang Amada | Canyon | Pillar |
ID | Name | Location | Info |
016 | James O'Reilly | Nuke Building B1 | Urinal |
Strategies assume Big Boss and GOID
17 of 37
ID | Name | Location | Info |
034 | Sniper Wolf | Snowfield | Must be grabbed by legs |
ID | Name | Location | Info |
017 | Tomotaka Morita | Blast Furnace | Middle Catwalk |
018 | John H Weaver | Blast Furnace | Opposite Side |
019 | Jaeho Song | Blast Furnace | Opposite Side |
020 | Todd MacIntyre | Blast Furnace | Opposite Side |
ID | Name | Location | Info |
035 | Vulcan Raven | Warehouse | |
ID | Name | Location | Info |
025 | Eric Gatineau | Warehouse North | Lower |
026 | Brad Furminger | Warehouse North | Upper |
ID | Name | Location | Info |
027 | Theo Colin Tyler King | Underground Base | Lower Left |
028 | Robert G Pring | Underground Base | Lower Right |
029 | Jun Yo Kim | Underground Base | Upper Left |
030 | Paris Alexandre | Underground Base | Upper Right |
PAL Card
ID | Name | Location | Info |
021 | Mike Lisman | Warehouse | Top Left |
022 | Wai K Lam | Warehouse | Bottom Left |
023 | Kenichi Rou Kudo | Warehouse | Bottom Right |
024 | Inhyuk Lim | Warehouse | Top Right |
ID | Name | Location | Info |
027 | Theo Colin Tyler King | Underground Base | Lower Left |
028 | Robert G Pring | Underground Base | Lower Right |
029 | Jun Yo Kim | Underground Base | Upper Left |
030 | Paris Alexandre | Underground Base | Upper Right |