MGS1 Bosses
All data is collected from Japanese Integral PlayStation release
Guard Encounter
Extreme
Revolver Ocelot
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Ocelot's HP | 1024 | 1024 | 1024 | 1024 |
Snake's HP | 256 | 256 | 256 | 256 |
Single Action Army | 48 | 54 | 60 | 66 |
Socom | 128 | 107 | 99 | 92 |
Full Grenade | 512 | 427 | 395 | 367 |
Partial Grenade | 206 | 214 | 196 | 184 |
Full C4 | 262 | 244 |
- Remember to hold square and x at the start to setup a free socom shot, or immediately start cooking your grenade.
- Ocelot increases in running speed as the game difficulty increases.
- On Easy, Ocelot will stand still when saying “Hiding won't help you…”
- If Ocelot begins saying “Hiding won't help you…” while you are chasing him, he will not turn around to counterattack
- Ocelot's counterattack requires Snake to be close enough to him.
- Above image is dpad movement for the grenade throw.
- Hold right, up, then upleft at pillar.
- Depending on where you hold upleft at the pillar, the grenade will end up in different positions.
- Holding upleft in the middle of the pillar, a small moment after hitting the pillar, is generally agreed to be the sweet spot of hitting the wall while still hurting Ocelot for full damage.
- Holding upleft the moment Snake hits the pillar can also work, as it is a more direct throw at Ocelot. However, there is a risk the grenade throw will end up short.
Easy
- On Easy, Ocelot will stand still when saying “Hiding won't help you…”
- You take so little damage from the Single Action Army that you can tank all hits instead of making the ovals/circles to dodge the shots
M1 Tank
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Tank's HP | ||||
Snake's HP | 320 | 320 | 320 | 320 |
Machine Gun | 48 | 48 | 48 | 48 |
Tank Blast | 206 | 206 | 206 | 201 |
Slow Tank Hit | ||||
Strong Tank Hit | ||||
Driven over | ||||
Full Grenade | ||||
Partial Grenade |
- The game will make sure Snake does not accidentally blow himself up with the grenade, so it will fly very far if you toss it just before the fuse blows. Therefore, timing 'cooking' or pulling the pin is very important
- On Hard and Extreme, the effective range of the Tank increases at the start of the fight. This is why on Easy and Normal the right side movement is possible.
- M1 Tank is dependent on strong execution of inputs; it is not a random boss fight as long as you know the order of operations
- The chaff disables the large tank round, forcing the Gunner to shoot with the Machine Gun. Timing your movement with or without a chaff grenade will change your approach
- On PC, the Tank acts more quickly compared to Console. This forces strategies to be adjusted.
Easy/Normal
- Right side setup with Chaff/Grenade pickup
For PC
Alternative video with lines for orientation when to do which action
Extreme
- Extreme setup with Chaff/Grenade pickup
Ninja
New phaseless (phase skip) method developed by iLL_Pazzo and Tromboncino for glitched categories.
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Ninja's HP | 255 | 255 | 255 | 255 |
Ninja Phase 3 | 119 | 120 | 120 | 120 |
Snake's HP | 384 | 384 | 384 | 384 |
Standard Punch/Roundhouse Kick | 50 | 80 | 100 | 100 |
Sword/Phase 4 Punch | 162 | 200 | 255 | 255 |
Drop Kick | 128 | 200 | 255 | 255 |
Initial Electric Field | 50 | 150 | 300 | 300 |
Regular Electric Field | 50 | 150 | 150 | 150 |
Snake's Punch | 4 | 3 | 3 | 3 |
Snake's Kick | 8 | 6 | 6 | 6 |
Snake's PPK | 16 | 12 | 12 | 12 |
Easy
Psycho Mantis
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Mantis's HP | 904 | 1080 | 1170 | 1260 |
Snake's HP | 448 | 448 | 448 | 448 |
Psycho Blast | 44 | 52 | 80 | 68 |
Pottery/Chairs/Taxidermy/Pictures | 36 | 44 | 52 | 60 |
Books | ||||
Desert Eagle | 96 | 112 | 128 | 144 |
SOCOM/FAMAS | 48 | 40 | 32 | 24 |
Punch | 24 | 20 | 16 | 12 |
- The third position Mantis travels to is random during the first part of the fight. The second position should be predictable as long as you don't miss any shots. The first position is always the same.
- The first position on PC is directly in front of you. The first position on Console is upright from the position you begin at, so aim upright.
- There is a certain order to Mantis's attacks during the first phase of the fight, but damage at certain points can cause him to skip attacks or repeat them. Why this occurs is unknown.
- Mantis's travel path to Meryl depends (in part) on your position relative to Mantis and Meryl. He wants to directly put Meryl between you two.
- If you phase skip successfully, there is no need to throw a stun when Meryl is shooting at you. Throwing the stun is the fastest way to knock her out otherwise.
- When she goes to shoot herself, throw her
- You can either see where Mantis flies by holding FPV or by paying attention at the end of the cutscene
Easy
Sniper Wolf 1
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Wolf 1's HP | 1024 | 1024 | 1024 | 1024 |
Snake's HP | 512 | 512 | 512 | 512 |
Wolf's Rifle | 128 | 128 | 128 | 128 |
Barrier | 64 | 64 | 64 | 64 |
Snake's PSG1/Punch | 205 | 176 | 152 | 147 |
Minimum Attacks to Kill | 5 | 6 | 7 | 7 |
Hind-D
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Hind's HP | 1024 | 1024 | 1024 | 1024 |
Snake's HP | 576 | 576 | 576 | 576 |
Number of shots to start phase 2 | 5 | 7 | 7 | 7 |
Number of shots to complete phase 2 | 9 | 9 | 10 | 11 |
Machine Gun | 90 | 135 | 135 | 180 |
Hind Missile | 256 | 512 | Death w/o Ration | Death w/o Ration |
Stinger | 69 | 65 | 61 | 57 |
PC Boss Fight Tutorial
Sniper Wolf 2
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Wolf 2's HP | 1024 | 1024 | 1024 | 1024 |
Wolf's PSG1 | 128 | 128 | 128 | 128 |
Wolf's Barrier | 64 | 64 | 64 | 64 |
PSG1/Stinger/Nikita | 147 | 129 | 114 | 103 |
Minimum Attacks to Kill | 7 | 8 | 9 | 10 |
Vulcan Raven
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Raven's HP | 600 | 720 | 776 | 840 |
M61 Vulcan Gun | 90 | 90 | 180 | 225 |
Full Explosion | 85 | 85 | 85 | 85 |
Partial Explosion | 42 | 42 | 42 | 42 |
Bullet | 8 | 8 | 8 | 8 |
Minimum Explosives | 8 (or 7 w/ one bullet) | 9 | 10 | 10 |
Snake's HP All Bosses | 704 | 704 | 704 | 704 |
Snake's HP Any% | 512 | 512 | 512 | 512 |
Ration Heal | 384 | 256 | 256 | 256 |
Minimum HP for Tank Strategy | ~720 | ~810 | Impossible | Impossible |
MG-REX
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Rex's HP (Radome/Cockpit) | 1500 | 1800 | 1950 | 2100 |
Rex's Missile (Direct Hit) | 256 | 256 | 256 | 256 |
Rex's Missile (Partial Hit) | 128 | 128 | 128 | 128 |
Machine Gun (No Armor) | 64 | 64 | 100 to 160 | 100 to 160 |
Machine Gun (Armor) | 32 | 32 | 50 | 50 |
Laser | 160 | 160 | 180 | 200 |
Rex Stomp | Death | Death | Death | Death |
Full Stinger | 256 | 256 | 256 | 256 |
Partial Stinger | 128 | 128 | 128 | 128 |
Minimum Stingers | 12 | 16 | 16 | 18 |
Snake's HP | 768 | 768 | 768 | 768 |
How to Rex 2018 by Tromboncino
“At the beginning of phase 2 press up-left and when the camera changes view stop by pressing R1 and start shooting. Just go in FPV without an equipped weapon and press either L1 or R1 when the laser is trying to hit you”
- REX's invincibility frames last 2 seconds
Liquid
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Liquid's HP | 255 | 255 | 255 | 255 |
Liquid Phase 2 | 170 | 170 | 170 | 170 |
Liquid Phase 3 | 55 | 57 | 57 | 57 |
Liquid Punch | 28 | 42 | 56 | 70 |
Liquid Kick | 56 | 84 | 112 | 140 |
Liquid PPK | 112 | 168 | 224 | 280 |
Liquid's Stomp | 32 | 32 | 32 | 32 |
Liquid Bull Rush | 64 | 150 | 250 | 250 |
Liquid Get Up Kick | 64 | 120 | 120 | 120 |
Snake's HP | 768 | 768 | 768 | 768 |
Snake Punch | 4 | 3 | 3 | 3 |
Snake Throw | 4 | 3 | 3 | 3 |
Snake Kick | 8 | 6 | 6 | 6 |
Snake PPK | 16 | 12 | 12 | 12 |
Button Noise for Double Punch Infinite <- Backup Video
- You cannot throw Liquid to finish the fight if you knock him down with 0 HP on Normal, Hard and Extreme. Instead, PPK
- Optimal Single Throw: To do that you move to the left and when you're about to throw, you move the stick SLIIIIGHTLY down, so he gets thrown a little bit up
Jeep
Easy | Normal | Hard | Extreme | |
---|---|---|---|---|
Liquid HP (Counted in Hits) | 16 | 21 | 26 | 31 |
Using a second controller on console/emulator, the player can control the guards at both checkpoints. The following is a video for Very Easy and Easy: